Item Number | LD-OF001-4WD | ||||||||
Controller | 60V/300A | ||||||||
Batteries | Li-ion 60V/50A high quality lithium battery | ||||||||
Motor | 4pcs of brushless motor of 60 V/ 1500 W , 60V/6000W | ||||||||
Charger | Input 230V/50HZ or 110V/50HZ,Output 60V/25A | ||||||||
Charging Time | 5-6 hours | ||||||||
Passenger Capacity | 1 person | ||||||||
L*W*H | 1740*1120*770 mm | Front Track | 805 mm | ||||||
Range | 40-50 km | Rear Track | 815 mm | ||||||
Max.Speed | 45 km/h | Turning Radius | 2 .5m | ||||||
Brake Distance | 3.0 m | Climbing Capaci t y | 45 degrees | ||||||
N.W/G.W | 175KG/ 190KG | Max.Load Capacity | 200 kg | ||||||
Sea ts | High density sponge and thickening leather | ||||||||
Chassis |
High strength welded structure,3-layer coating
|
||||||||
Lights |
Front and rear lights,Turning lights,Brake lights,electrical horn
|
||||||||
Driving System | Four Wheel Driving | ||||||||
Braking System | Four wheel disc brake | ||||||||
Suspension | MacPherson independent suspension, made from aluminum alloy | ||||||||
Tyre | Kenda brand, tubeless ,21*7*10 | ||||||||
Wheel Rim | 10 inch, 10 inch, Professional open mold aluminum alloy automobile hub (flat hub) | ||||||||
Package | Steel frame per unit with out carton box,1740*1110*755mm | ||||||||
Container Capacity | 18 units for 20GP, 42 units for 40GP, 56 units for 40HQ | ||||||||
Leading Time | 30-35 days | ||||||||
Sample fee: | 4000 USD / delivery time:35 days | ||||||||
wholesale price |
3800
USD(FOB Ningbo)
|
||||||||
Payment | T/T,30% deposit and 70% balance before loading. | ||||||||