| Trade Mark | BSI |
| Place of Origin | Guangdong,Shenzhen,Shanghai,Hongkong,China |
| Destination | ACC |
| Carrier | ET/EK/QR/TK |
| Transit Time (Days) | 3-6days |
| DDP | Delivery Duty Prepaid |
| Shipment Type | All Types |
| Feedback | 7x24 Hours Online Feedback |
Strength:
A. Best Services
Working hard
B. Professional
21 years experience in air
1200+ staffs
45 branch companies
Services:
A. Chartering the airflights
Chartering flights to Africa
| Destination | Airline | Origin | Destination Airport | Path | Frequency | Model | Capacity |
| Africa | TK | CAN | ACC | CAN-IST-ACC | Daily | A320 | 30T |
| SZX | SZX-IST-ACC | D1/2/3/4/7 | A320 | 30T | |||
| PEK | PEK-IST-ACC | D2/3/4/6/7 | A320 | 30T | |||
| HKG | HKG-IST-ACC | Daily | A320 | 30T | |||
| QR | CAN | CAN-DOH-ACC | Daily | A333 | 40T | ||
| EK | PVG | PVG-DXB-ACC | Daily | A320 | 30T | ||
| CAN | CAN-DXB-ACC | Daily | A320 | 30T | |||
| HKG | HKG-DXB-ACC | Daily | A320 | 30T | |||
| ET | CAN | CAN-ADD-ACC | Daily | A333 | 40T | ||
| CSX | CSX-ADD-ACC | D2/5/7 | A333 | 40T | |||
| PEK | PEK-ADD-ACC | D1/3/5 | A333 | 40T |
B. Air freight
more than 100 cooperative commercial flight companies
C. Door to door services
3000+ agency the world
5 branch companies in USA,Canada,Poland,UK and Mexico.
More overseas companies will be bulit up in the furture.
D. Sea freight
Long term partner of shipowner alliance OA/THE/2M=