1.Specification
Part NO. | GVH171500601 | |||
Display Technology | AM OLED | |||
Diagonal Screen Size | 1.77" | |||
Resolution | 160RGB×128 | |||
Color Depth | 262,144 Colors | |||
Viewing Angle | Free | |||
Fast Response Time | <= 10μs | |||
Operation Temperature | -40~80 ºC | |||
Module Construction | COF | |||
Panel Size(mm) | 42.8×33.5×2.01 | |||
Active Area (mm) | 35.015×28.012 | |||
Pixel Pitch (mm) | 0.073×0.219 | |||
Pixel Size (mm) | 0.048×0.199 | |||
Contrast Ratio | 10000 : 1 | |||
Weight (g) | 3.6g | |||
Duty | 1/128 | |||
Brightness(cd/m2) |
60(Min) cd/m2
80 (Typ) cd/m2 |
|||
Interface | Parallel / SPI | |||
Assembly | Soldering | |||
Driver IC | SSD1353 |