| PARAMETER | SYMBOL | RATING | UNIT | ||
| Collector-Base Voltage | V CBO | 230 | V | ||
| Collector- Emitter Voltage | V CEO | 230 | V | ||
| Emitter-Base Voltage | V EBO | 5 | V | ||
| Collector Current | Ic | 15 | A | ||
| Base Current | I B | 1.5 | A | ||
| 3PN Collector Dissipation | T C =25ºC | P C | 120 | W | |
| 3PL Collector Dissipation | T C =25ºC | P C | 160 | W | |
| Junction Temperature | T j | 150 | ºC | ||
| storage Temperature | T stg | -55~150 | ºC | ||
| Features |
| High collector voltage:VCEO=230V (min) |
| Complementary to1943 |
|
Recommended for 100-W high-fidelity audio
frequency amplifier output |
| RoHS product |
| Applications |
| Power Amplifier Applications |
| Product Specifications and Packaging Models | |||||
| Product Model | Package Type | Mark Name | Halogen Free | Package | Weight |
| 5200 | TO-3PN | 5200 | NO | Tube | 5.73g(typ) |
| 5200 | TO-3PL | 5200 | NO | Foam Box | 9.73g(typ) |