| 1 | Machine Model | SS 550 |
| 2 | Paper Straw | 3-5 layers |
| 3 | Paper Straw Diameter | 3-12mm |
| 4 | Paper Straw length | 8cm-60cm |
| 5 | Motor Model and Power | Gear motor 3kw |
| 6 | Machine speed | In paper 150-180m/min |
| 7 | Machine speed | Output paper 600-75m/min |
| 8 | Servo Motor | 4pcs |
| 9 | Servo Motor Brand | TECO.TAIWAN |
| 10 | Servo Drive | TECO.TAIWAN |
| 11 | Cutting Blades | 1PCS |
| 12 | Cutting Control | Servo control (TECO.TAIWAN) |
| 13 | PLC touch screen | Siemens |
| 14 | Movement module PLC | Customized |
| 15 | Speed Control | Inverter |
| 16 | Angel Correction | Auto by motor |
| 17 | Fix Length Way | Encode (brand:Omron) |
| 18 | Machine Area Space | 6000mmx6000mm |
Constant tension paper holder Faster and more stable
Glue system:
patent certificate