| Technical Specification | |||||
| Main Parameters | Vehicle Dimensions ( L*W*H )( mm ) | 4495*1680*1920 mm | |||
| Wheel Base ( mm ) | 2935 | ||||
| Cargo Box Size ( mm ) | 2650*1460*1300 mm | ||||
| Kerb Weight/Total Mass(kg) | 1440/2550 | ||||
| Rated Contained Mass(kg) | 1110 | ||||
| Approach / Departure Angle ( ° ) | 28/24 | ||||
| Front / Rear Suspension ( mm) | 685 / 875 | ||||
| Front / Rear Tracks ( mm) | 1425 / 1435 | ||||
| Steering Location | Left Hand Drive | ||||
| Dynamic Performance | Max.Speed ( km/h ) | 80 km/h | |||
| Climbing Capacity ( % ) | 20% | ||||
| Battery Capacity ( kWh ) | |||||
| Peak Torque ( kW/N.m ) | Nanjing Golden-60/220 | ||||
| Driving Range ( km ) | 300 km | ||||
|
Chassis
Steering systems |
Drive Mode | Middle-engine Rear-drive | |||
| Front Suspension | Macpherson Independent Front Suspension | ||||
| Rear Suspension | Vertical 5 plate spring type | ||||
| Steering Type | EPS Electronic Power Steering | ||||
|
Wheels
Brake System |
Tire Details | 175/70 R14C | |||
| Wheel Material / Tire | Steel / 4 pcs | ||||
| Brake Type | Front Disc/ Rear Drum | ||||
| Parking Brake | Ratcheting Zip Type | ||||
| Body Structure | Body Structure | Load-supporting | |||
| NO.of Doors | 5Pcs , Sliding door both side | ||||
| NO.of Seats | 2 | ||||