Refrigerated Truck Specification | ||
General | Model | CLW 5070LCCZZ5 |
Chassis Brand | SINOTRUK, FOTON | |
Overall Dimension | Appro. 6200*2400*2700 (mm) | |
Max Axle Loading Weight | Appro. 6600 (kg) | |
Truck Tare Weight | Appro. 40 00 (kg) | |
Drive Type | 4x2, Left Hand Drive with power assisted steering | |
Drive Speed | ≥90Km/h | |
Cab | Type | Single row cab, forward control type , all welded steel cab of tilt type, rear mechanical cab suspension, adjustable driver seat |
No of Seats | 2 persons allowed, including driver, with safety belts | |
Number of Doors | 2 | |
Air Conditional | With air conditional | |
Electric System | 24V | |
Audio System | FM/AM radio | |
Engine | Brand | YUNNEI |
Model | YN4102QBZL | |
Emission Standard | EURO I I | |
Fuel Type | Diesel fuel | |
Air Intake Form | In-line 4 cylinders, water cooling, turbocharging and intercooling | |
Cylinder Nos | 4 | |
Exhaust (ml) | 3 760 | |
Max. Output Power (kw) | 8 5 | |
Max output power (hp) | 1 16 | |
Max output power/rotate speed ( hp /rpm) | 1 16 /3 0 00 | |
Max torque/rotate speed (N.m/rpm) | 29 0/ 1800- 2100 | |
Bore x Stroke | 102*115 m | |
Gear B ox | Model | WLY6T100 |
Type | Manual | |
Forward Speeds | 6 | |
Rear Speeds | 1 | |
Bridge | Axle Nos | 2 |
Front axle loading capacity (kg) | 2 4 00 | |
Rear axle loading capacity (kg) | 42 00 | |
Suspension | Type | 11/9+7CH |
Ele c tric S ystem | Voltage | 24 V |
Braking S ystem | Full air brake system, split pneumatic circuit , parking spring brake acting on rear axles, exhaust brake | |
Tire | Type | 7.50R16 |
Nos | Total 7 no, including 1 spare tire |
Refrigeration Van Box Specification | ||
Van box dimension(mm) | Appro. 410 0*1 740 *1 75 0 | |
Material of van box | Outside: Glass fiber reinforced plastics (GFRP) | |
Inside: Polyurethane Foam | ||
Insulation thickness | 2.2mm GFRP and 80mm Polyurethane Foam | |
Refrigeration Units | Brand | Thermo King , HANXUE, Carrier |
Type | Non-independent Refrigeration Unit | |
Working temperature | -18°C~0°C | |
Door | Number of Doors | 1 |
Opening Type | Rear door opening | |
Other Fittings |
|
HOWO 5 Tons Refrigerator Truck
SINOTRUK 5 Tons Refrigerated Truck
SINO 3 Tons Refrigerated Truck Freezer Vehicle
FOTON Ice Cream Truck