Unit | Polyol Comp | Iso Comp | Method | |
Density (25 °C) | g/ cm³ | 1,21 | 1,230 | DIN 51 757 |
Viscosity (25 °C) | mPa.s | 470 | 210 | DIN 53 018 / DIN 51 550 |
Storage Stability | Month | 6 | 6 |
Unit | Value | Method | |
Mixing ratio (A: B) |
By weight
By volume |
/
/ |
|
Cream time* | s | / | AA G-10-132- 001-A |
String time** | s | / | AA G-10-132- 001-A |
Free Rise Density | kg/m³ | / | AA G-10-132- 001-A |
Test | Value | Unit | |
Density/core | 35-50 | kg/m 3 | |
Compressive stress | 0,25 | MPa | |
Closed cell | > 90 | % | |
Dimensional stability | - 20 °C | < 0,05 | % |
+ 70 °C | < 0,05 | % | |
Thermal conductivity coefficient (λ) | 0,0202 | W/m.K | |
Flammability |
B1
|