| Condition | New condition/Right hand drive/4x2 | |||
| Chassis | Curb weight(kg) | 5760 | ||
| Wheelbase(mm) | 3800 | |||
| Dimensions(mm) | 6770×2180×2620 | |||
| Overhang (front/rear) (mm) | 1160/1810 | |||
| Axle Load(kg) | 2700/7200 | |||
| Max. driving speed(km/h) | 95 | |||
| Brand | HOWO | |||
| Tire | Number | 6pcs with one spare tire, total 7 pieces | ||
| Specifications | 7.50R16 | |||
| Clutch | Dry Single Plate with diaphragm spring | |||
| Gear box | 6 Forwards & 1 Reverse | |||
| Cab | It c an accommodate three people | |||
| Engine | Model | CY4102 | ||
| Displacement(ml) | 3760 | |||
| Cylinder quantity(pcs) | 6 | |||
| Power(kw) | 88 | |||
| Horsepower(HP) | 120 | |||
| Emission standard | Euro 2 | |||
| Brakes | Type | Air Brake | ||
| Dryer | Equipped | |||
| Upper | ||
| Garbage Tank | Tank material | Q235 Carbon steel |
| Tank capacity(cbm) | 8 | |
| Ways of Loading | Rear Loading | |
| Dispensing System | 1. Equipped with air-tight dustbin, hydraulic system and operating system. |
| 2. Automatic loading, compressing and discharging, all handled by 1 person | |
| 3. Sewage water collection tank to avoid any pollution during handling. | |
| 4. Large Pressure, Good Leakage Proof, Convenient Operation | |
| Dependable Security | |
| 5. Electrical Control Panel for compacting system. | |
| 6. Cycling time < 14~18s | |
| Remarks | The color of the tank is optional |