DIN338 Carbide Tipped Twist Drill Bit

Model NO.
DIN338
Transport Package
PVC Bag, Carton
Specification
DIN338, DIN345, DIN340, DIN1897, DIN1869
Trademark
TOTAL
Origin
China
HS Code
82075090
Production Capacity
1000000PCS/Month
Reference Price
$ 0.08 - 0.09

Product Description


 Manufacturing process: rolled, milled or fully groundMaterial: HSS (HSS-Co are available)Point angle: 118°or 135º split point Flute type: N, parabolic fluteFinish: black oxide, bright, polished, or Ti-coated Diameter: 0.2-20.0mm 

D
L2 L1 D L2 L1 D L2 L1
0.2 2.5 19 2.85 33 61 9.5 81 125
0.22 2.5 19 2.9 33 61 9.6 68 133
0.25 3 19 2.95 33 61 9.7 87 133
0.28 3 19 3 33 61 9.8 87 133
0.3 3 19 3.1 36 65 9.9 87 133
0.32 4 19 3.2 36 65 10 87 133
0.35 4 19 3.3 36 65 10.2 87 133
0.38 4 19 3.4 39 70 10.3 87 133
0.4 5 20 3.5 39 70 10.4 87 133
0.42 5 20 3.6 39 70 10.5 87 133
0.45 5 20 3.7 39 70 10.6 87 133
0.48 5 20 3.8 43 75 10.7 94 142
0.5 6 22 3.9 43 75 10.8 94 142
0.52 6 22 4 43 75 10.9 94 142
0.55 7 24 4.1 43 75 11 94 142
0.58 7 24 4.2 43 75 11.1 94 142
0.6 7 24 4.3 47 80 11.2 94 142
0.62 8 26 4.4 47 80 11.3 94 142
0.65 8 26 4.5 47 80 11.4 94 142
0.68 9 28 4.6 47 80 11.5 94 142
0.7 9 28 4.7 47 80 11.6 94 142
0.72 9 28 4.8 52 86 11.7 94 142
0.75 9 28 4.9 52 86 11.8 94 142
0.78 10 30 5 52 86 11.9 101 151
0.8 10 30 5.1 52 86 12 101 151
0.82 10 30 5.2 52 86 12.1 101 151
0.85 10 30 5.3 52 86 12.2 101 151
0.88 11 32 5.4 57 93 12.3 101 151
0.9 11 32 5.5 57 93 12.4 101 151
0.92 11 32 5.6 57 93 12.5 101 151
0.95 11 32 5.7 57 93 12.6 101 151
0.98 12 34 5.8 57 93 12.7 101 151
1 12 34 5.9 57 93 12.85 101 151
1.05 12 34 6 57 93 12.9 101 151
1.1 14 36 6.1 63 101 13 101 151
1.15 14 36 6.2 63 101 13.1 101 151
1.2 16 38 6.3 63 101 13.2 101 151
1.25 16 38 6.4 63 101 13.3 108 160
1.3 16 38 6.5 63 101 13.4 108 160
1.35 18 40 6.6 63 101 13.5 108 160
1.4 18 40 6.7 63 101 13.6 108 160
1.45 18 40 6.8 69 109 13.7 108 160
1.5 18 40 6.9 69 109 13.8 108 160
1.55 20 43 7 69 109 13.9 108 160
1.6 20 43 7.1 69 109 14 108 160
1.65 20 43 7.2 69 109 14.25 114 169
1.7 20 43 7.3 69 109 14.5 114 169
1.75 22 46 7.4 69 109 14.75 114 169
1.8 22 46 7.5 69 109 15 114 169
1.85 22 46 7.6 75 117 15.25 120 178
1.9 22 46 7.7 75 117 15.5 120 178
1.95 24 49 7.8 75 117 15.75 120 178
2 24 49 7.9 75 117 16 120 178
2.05 24 49 8 75 117 16.25 125 184
2.1 24 49 8.1 75 117 16.5 125 184
2.15 27 53 8.2 75 117 16.75 125 184
2.2 27 53 8.3 75 117 17 125 184
2.25 27 53 8.4 75 117 17.25 130 191
2.3 27 53 8.5 75 117 17.5 130 191
2.35 27 53 8.6 81 125 17.75 130 191
2.4 30 57 8.7 81 125 18 130 191
2.45 30 57 8.8 81 125 18.5 135 198
2.5 30 57 8.9 81 125 18.75 135 198
2.55 30 57 9 81 125 19 135 198
2.6 30 57 9.1 81 125 19.25 140 205
2.65 30 57 9.2 81 125 19.5 140 205
2.7 33 61 9.3 81 125 19.75 140 205
2.75 33 61 9.4 81 125 20 140 205

DIN338 Carbide Tipped Twist Drill Bit   DIN338 Carbide Tipped Twist Drill Bit

DIN338 Carbide Tipped Twist Drill Bit   DIN338 Carbide Tipped Twist Drill Bit

DIN338 Carbide Tipped Twist Drill Bit   DIN338 Carbide Tipped Twist Drill Bit

DIN338 Carbide Tipped Twist Drill Bit   DIN338 Carbide Tipped Twist Drill Bit

DIN338 Carbide Tipped Twist Drill Bit  


 

 

PNEUTEC.IT, 2023