Main products of Delong Steel:
Stainless steel sheets (plates), coils, pipes, bars, circles, square tubes, angles, etc.
Carbon steel pipes (round/suqare), plates, bars, rods, coils, galvanized plates (GI), MS steel, PPGI Roofing steel, etc. We can provide materials as below:
SS Grade:201,302,303,304,304L,316,316L,321,309S,310S,904L, etc.
Surface:NO.1, 2B, BA, 8K mirror, NO.4, hairline, sand blasting, embossed, etched, laminated, vibration, checkered (diamond), etc.
Item | Stainless Steel Plate/Sheet |
Material | 200series:201,202,202cu,204 |
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,31 7L,321,347 | |
400series:409,409L,410,420,430,431,439,440,441,444 | |
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc | |
Technology | Cold Rolled Hot Rolled |
Length | 100~12000 mm or as customer' s requirement |
Width | 100~2000 mm |
Thickness | Cold Roll:0.1~3 mm Hot Roll:3~100 mm |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
Application | Building/commercial/industrial |
Delivery time | within 7-15 working days or according to the quantity |
Package | With wooden pallets, Standard Sea Worthy Package or as customer's request |
Stainless Steel Grades | ||||
EN-DIN standard steel grade | EN-standard steel grade | ASTM/AISIstandard steel grade | UNS | GB-standard steel grade |
1.431 | X10CrNi18-8 | 301 | ||
1.4318 | X2CrNiN18-7 | 301LN | ||
1.4307 | X2CrNi18-9 | 304L | S30403 | 00Cr18Ni9 |
1.4306 | X2CrNi19-11 | 304LN | S30453 | |
1.4301 | X5CrNi18-10 | 304 | S30400 | 06Cr19Ni10(GB/T3280-2007) |
1.4948 | X6CrNi18-11 | 304H | S30409 | |
1.4303 | X5CrNi18 12 | 305 | ||
1.4541 | X6CrNiTi18-10 | 321 | S32100 | 0Cr18Ni11Ti |
1.4878 | X12CrNiTi18-9 | 321H | S32109 | |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 | |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 | |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 | |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 | |
X10CrNiTi189 | 347 | 0Cr18Ni11Nb | ||
1.4512 | X6CrTi12 | 409 | 0Cr11Ti | |
S41000 | 0Cr13 | |||
410 | 1Cr13 | |||
420J1 | 2Cr13 | |||
1.4016 | X6Cr17 | 430 | 1Cr17 | |
1.4118 | X40CrMo15 | 440A | S44002 | 8Cr13 |
1.4112 | 440B | S44004 | 9Cr13 | |
1.4125 | 440C | S44003 | 11Cr18 | |
440F | S44020 | |||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | 00Cr20Ni25Mo4.5Cu |
1.4547 | X1CrNiMoCuN20-18-7 | S31254 |
Properties:
Chemical composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |