| Module Type | PNG325-72P | PNG330-72P | PNG335-72P | PNG340-72P |
| Rated output(Pmp/Wp) | 325 | 330 | 335 | 340 |
| Short circuit current (Isc) | 9.10A | 9.22A | 9.31A | 9.37A |
| Open circuit voltage(Voc) | 44.9V | 45.5V | 46.1V | 46.4V |
| Maximum power current(Impp) | 8.62A | 8.73A | 8.82A | 8.90A |
| Maximum power voltage(Vmpp) | 37.7V | 37.8V | 38.0V | 38.2V |
| Module efficiency (%) | 16.75% | 17.01% | 17.27% | 17.52% |
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | ||||
| Module Type | PNG325-72P | PNG330-72P | PNG335-72P | PNG340-72P |
| Rated output(Pmp/Wp) | 240.8 | 244.5 | 248.2 | 251.9 |
| Short circuit current (Isc) | 7.37 | 7.46 | 7.54 | 7.59 |
| Open circuit voltage(Voc) | 41.5 | 42.1 | 42.6 | 42.9 |
| Maximum power current(Impp) | 6.92 | 7.02 | 7.08 | 7.13 |
| Maximum power voltage(Vmpp) | 34.8 | 34.8 | 35.0 | 35.3 |
|
Nominal Module Operating Temperature(NOCT):
Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
||||