| Model | SH4310AD | SH4910AD | SH5510AD |
| LCD panel | |||
| Panel Size | 43" | 49" | 55" |
| Display Size | 941mm(V)×529mm(H) | 1074mm(V)×604mm(H) | 1210mm(V)×680mm(H) |
| Maximum resolution | 3840*2160 | ||
| Color | 16.7M | ||
| Brightness (nits) | 500cd/m2 | ||
| Contrast | 1100:1 | ||
| Visual angle | R/L/U/D 178°/178°/178°/178° | ||
| Response Time | 5ms | ||
| Life(hrs) | 50000 (Hours) | ||
| Configuration | |||
| Operating System | Android 5.1 | ||
| CPU | RK3288, Quad core, 1.8GHz Cortex-A17, GPU Mail-T764 | ||
| RAM | 2G DDR3 | ||
| ROM | 8 G | ||
| WIFI | IEEE802.11b/g/n | ||
| Ethernet | 100/1000M | ||
| Menu language | Chinese/English( support Multiple Language ) | ||
| Interface | TF*1, AV out*1, Mic in*1, RJ45*1, DC Jack*1, WiFi antenna*1, HDMI2.0 output, USB*2 | ||
| Output | Display signal×2(two-way double-sided display), Infrare receiver(remote control), Audio (8W×2) | ||
| Media Format | |||
| Video Format | wmv, avi, rm, rmvb, flv, mpeg, ts, mp4. | ||
| Audio Format | MP4, WMA etc. | ||
| Image Format | BMP, PNG, GIF, JPEG | ||
| Appearance | |||
| Product Color | Silver/Gold/Black | ||
| Case meterial | Aluminum/Steel | ||
| Product size | 1461 x 749 x 20mm | 1593 x 824 x 20mm | 1729 x 900 x 20mm |
| Product weight | 18KGS | 22KGS | 26KGS |
| Power Supply | |||
| Power Supply | AC100-240v/50-60HZ | ||
| Power Consumption | <85W | <105W | <125W |
| Standby Power Consumption | <8W | <8W | <8W |
| Usage environment | |||
| Working temperature | 0ºC-50ºC | ||
| Storage temperature | -20ºC-60ºC | ||
| Working Humidity | 10%~80% | ||
| Storage Humidity | 5%~95% | ||
| Accessories | |||
| Power Supply | Adapter*1, Power cord*1, Ceiling Bracket*1, Main box*1, Cover plate*1, Wire Rope*2, Hanging U style Screws | ||
| User manual | 1pc | ||
Applications