|
Processor |
CPU | Support LGA1151 port Intel6 th and 7 th i3-i5-i7/Pentium/Celeron CPU |
| CPU Package | LGA1151 | |
| Chipset | H110/H170 Express Chipse | |
| BIOS | EFI BIOS | |
| Ram | T echnical architecture | dual channel DDR4 2133/2400MHz |
| Memory | Onboard 2G/4G DDR4 memory | |
| Socket | Can add 1 * slot, maximum expansion of 16GB memory | |
|
Video |
G raphic controller | Intel HD Graphics 610 (G4560 Graphics card ); Graphics card type is related to CPU |
| VGA | VGA supports a maximum resolution of 2048x1536 | |
| HDMI | Maximum resolution support (HDMI1.4) 4096*2304 Support 4K display | |
| Dual LVDS and EDP | Supports dual channel 24-bit output, the highest resolution of 1920 x 1200 EDP supports the highest resolution of 4096*2304 (only one choice) | |
| Triple display | Support VGA+HDMI+LVDS three-screen synchronous or asynchronous display | |
| Rear Panel I/O | Ports | 1*VGA,1*HDMI, 2*LAN,2*USB3.0 1*LINE_OUT 1*MIC IN 1*DC |
| Network | C ontroller | 2*RTL8111EGigabit Ethernet(When the I/O interface is 4 USB, the network card is one) |
| Audio | C ontroller | Realtek HD ALC662 audio decoding (LINE-OUT+MIC_IN+LINE-IN) |
| Super I/O | C ontroller | NCT6106D |
| Hardware Monitor | Watchdog-Timer | 0-255 seconds, providing a watchdog routine |
|
Input/Output interfaces |
USB | 4*USB3.0 compatible USB2.0 / 1.1,5*USB2.0, maximum support +5V/1.5 |
| Serial port | 5 * RS-232, 1 * RS232/422/485 optional, RS485 supports automatic flow control | |
| PS/2 | 1*PS/ 2 pin interface | |
| GPIO | 8-bit, providing routines, freely defined input/output, 3.3V@24mA level | |
| Expansion Sockets | Mini-PCle | 1 * Mini-PCIe Socket,Support PCIe and USB Device |
| NGFF | 1 * NGFF port (KEY E) | |
| Storage | SATA | 2*Standard SATAII Ports,Maximum transmission rate 6 Gb/s |
| M-SATA | 1 * M-SATA Scoket,Support SANDISK protocol, maximum transfer rate 6gb/s | |
| Power supply | Power Type | DC 12V power supply |
|
Working environment |
Working Temperature | -20ºC ~ +60ºC |
| Storage Temperature | -40ºC ~ +85ºC | |
| Operating Humidity | 0% ~ 90% (non-condensing) | |
| Storage Humidity | 0% ~ 90% (non-condensing) | |
|
Dimensions
|
Size | 170 x 170 mm |
| Weight | 0.5KG | |
| Certifications | CE,ROSH,FCC |