BS 5045-8 Seamless Aluminum Alloy Gas Cylinder | |||||||||||
No. | Type | Outside diameter(mm) | Working pressure (Bar) |
Test
pressure (Bar) |
Material |
Bottom Type |
Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) |
Certificate |
1 | 111-2.1-215 | 111 | 169.3 | 215 | AA6061 | H | 4.4 | 2.1 | 330 | 1.8 |
Type Approval |
2 | 111-3.0-215 | 3.0 | 445 | 2.4 | |||||||
3 | 111-4.5-215 | 4.5 | 630 | 3.2 | |||||||
4 | 140-4.0-215 | 140 | 169.3 | 215 | AA6061 | H | 5.55 | 4.0 | 390 | 3.5 |
Type Approval |
5 | 140-5.25-215 | 5.25 | 490 | 4.2 | |||||||
6 | 140-7.5-215 | 7.5 | 665 | 5.5 | |||||||
7 | 152-5.0-215 | 152 | 169.3 | 215 | AA6061 | H | 6.02 | 5.0 | 405 | 4.5 |
Type Approval |
8 | 152-7.5-215 | 7.5 | 580 | 5.8 | |||||||
9 | 152-10.0-215 | 10.0 | 750 | 7.4 |
2. Euro-market
ISO 7866 Seamless Aluminum Alloy Gas Cylinder | |||||||||||
No. | Type | Outside diameter(mm) | Working pressure (Bar) |
Test
pressure (Bar) |
Material |
Bottom Type |
Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) |
Certificate |
1 | 60-0.3-250 | 60 | 166.7 | 250 | AA6061 | H | 3.26 | 0.3 | 190 | 0.35 | TPED |
2 | 60-0.4-250 | 0.4 | 235 | 0.43 | |||||||
3 | 60-0.5-250 | 0.5 | 280 | 0.52 | |||||||
4 | 60-0.6-250 | 0.6 | 330 | 0.60 | |||||||
5 | 60-0.7-250 | 0.7 | 380 | 0.68 | |||||||
6 | 60-0.8-250 | 0.8 | 425 | 0.77 | |||||||
7 | 111-2.0-250 | 111 | 166.7 | 250 | AA6061 | H | 6.02 | 2.0 | 340 | 2.5 | TPED |
8 | 111-2.5-250 | 2.5 | 405 | 2.9 | |||||||
9 | 111-3.0-250 | 3.0 | 475 | 3.3 | |||||||
10 | 111-3.5-250 | 3.5 | 545 | 3.7 | |||||||
11 | 111-4.0-250 | 4.0 | 610 | 4.1 | |||||||
12 | 111-4.5-250 | 4.5 | 680 | 4.5 | |||||||
13 | 117-2.0-250 | 117 | 166.7 | 250 | AA6061 | H | 6.34 | 2.0 | 320 | 2.6 | TPED |
14 | 117-2.5-250 | 2.5 | 380 | 3.0 | |||||||
15 | 117-3.0-250 | 3.0 | 440 | 3.4 | |||||||
16 | 117-3.5-250 | 3.5 | 500 | 3.8 | |||||||
17 | 117-4.0-250 | 4.0 | 560 | 4.2 | |||||||
18 | 117-4.5-250 | 4.5 | 620 | 4.5 | |||||||
19 | 140-3.0-250 | 140 | 166.7 | 250 | AA6061 | H | 7.59 | 3.0 | 335 | 4.1 | TPED |
20 | 140-4.0-250 | 4.0 | 420 | 4.9 | |||||||
21 | 140-5.0-250 | 5.0 | 505 | 5.7 | |||||||
22 | 140-6.0-250 | 6.0 | 590 | 6.5 | |||||||
23 | 140-6.5-250 | 6.5 | 635 | 6.9 | |||||||
24 | 140-7.0-250 | 7.0 | 675 | 7.3 | |||||||
25 | 152-5.0-250 | 152 | 166.7 | 250 | AA6061 | H | 8.24 | 5.0 | 450 | 6.1 | TPED |
26 | 152-6.0-250 | 6.0 | 520 | 6.9 | |||||||
27 | 152-6.7-250 | 6.7 | 570 | 7.4 | |||||||
28 | 152-7.5-250 | 7.5 | 630 | 8.0 | |||||||
29 | 152-8.0-250 | 8.0 | 665 | 8.4 | |||||||
30 | 152-10.0-250 | 10.0 | 810 | 10.1 | |||||||
31 | 159-5.0-250 | 159 | 166.7 | 250 | AA6061 | H | 8.62 | 5.0 | 415 | 6.2 | TPED |
32 | 159-6.0-250 | 6.0 | 480 | 6.9 | |||||||
33 | 159-7.0-250 | 7.0 | 545 | 7.6 | |||||||
34 | 159-7.5-250 | 7.5 | 580 | 8.0 | |||||||
35 | 159-8.0-250 | 8.0 | 615 | 8.5 | |||||||
36 | 159-10.0-250 | 10.0 | 745 | 10.0 | |||||||
37 | 203-8.0-250 | 203 | 166.7 | 250 | AA6061 | H | 11.0 | 8.0 | 420 | 10.5 | TPED |
38 | 203-10.0-250 | 10.0 | 500 | 11.9 | |||||||
39 | 203-12.0-250 | 12.0 | 580 | 13.4 | |||||||
40 | 203-13.4-250 | 13.4 | 635 | 14.3 | |||||||
41 | 203-15.0-250 | 15.0 | 700 | 15.5 | |||||||
42 | 203-20.0-250 | 20.0 | 905 | 19.5 |
No. | Type | Outside diameter(mm) | Working pressure (Bar) |
Test
pressure (Bar) |
Material |
Bottom Type |
Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) |
Certificate |
43 | 111-1.0-310.5 | 111 | 207 | 310.5 | AA6061 | H | 7.59 | 1.0 | 220 | 2.1 | TPED |
44 | 111-2.0-310.5 | 2.0 | 360 | 3.1 | |||||||
45 | 111-2.5-310.5 | 2.5 | 430 | 3.6 | |||||||
46 | 111-3.0-310.5 | 3.0 | 500 | 4.1 | |||||||
47 | 111-3.5-310.5 | 3.5 | 570 | 4.6 | |||||||
48 | 111-4.0-310.5 | 4.0 | 640 | 5.0 | |||||||
49 | 152-4.0-310.5 | 152 | 207 | 310.5 | AA6061 | H | 10.39 | 4.0 | 400 | 6.3 | TPED |
50 | 152-5.0-310.5 | 5.0 | 475 | 7.3 | |||||||
51 | 152-6.0-310.5 | 6.0 | 550 | 8.2 | |||||||
52 | 152-7.0-310.5 | 7.0 | 625 | 9.2 | |||||||
53 | 152-8.0-310.5 | 8.0 | 700 | 10.2 | |||||||
54 | 152-10.0-310.5 | 10.0 | 850 | 12.2 | |||||||
55 | 185-5.0-310.5 | 185 | 207 | 310.5 | AA6061 | H | 12.64 | 5.0 | 355 | 8.5 | TPED |
56 | 185-8.0-310.5 | 8.0 | 505 | 11.3 | |||||||
57 | 185-11.0-310.5 | 11.0 | 655 | 14.2 | |||||||
58 | 185-11.1-310.5 | 11.1 | 660 | 14.3 | |||||||
59 | 185-12.0-310.5 | 12.0 | 705 | 15.2 | |||||||
60 | 185-15.0-310.5 | 15.0 | 855 | 18.1 | |||||||
61 | 185-8.0-310.5 | 203 | 207 | 310.5 | AA6061 | H | 13.87 | 8.0 | 445 | 12.5 | TPED |
62 | 185-11.0-310.5 | 11.0 | 570 | 15.5 | |||||||
63 | 185-11.1-310.5 | 11.1 | 575 | 15.6 | |||||||
64 | 185-12.0-310.5 | 12.0 | 615 | 16.5 | |||||||
65 | 185-15.0-310.5 | 15.0 | 740 | 19.4 | |||||||
66 | 185-18.0-310.5 | 18.0 | 870 | 22.4 |
3.The America Market
DOT-3AL Seamless Aluminum Alloy Gas Cylinder | |||||||||||
No. | Type | Outside diameter(mm) | Working pressure (Bar) |
Test
pressure (Bar) |
Material |
Bottom Type |
Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) |
Certificate |
1 |
133-3.0-124.1
5.24-183-1800 |
133
5.24in |
124.1
1800PSI |
206.9
3000PSI |
AA6061 | H |
5.47
0.215in |
3.0
183in 3 |
340
13.4in |
2.9
6.4lbs |
DOT |
2 |
133-3.4-124.1
5.24-207-1800 |
3.4
207in 3 |
375
14.8in |
3.1
6.8lbs |
|||||||
3 |
133-4.0-124.1
5.24-244-1800 |
4.0
244in 3 |
430
16.9in |
3.7
8.2lbs |
|||||||
4 |
175-5.0-124.1
6.89-305-1800 |
175
6.89in |
124.1
1800PSI |
206.9
3000PSI |
AA6061 | H |
7.19
0.283in |
5.0
305in 3 |
345
13.6in |
5.1
11.2lbs |
DOT |
5 |
175-6.7-124.1
6.89-408-1800 |
6.7
408in 3 |
430
16.9in |
6.0
13.2lbs |
|||||||
6 |
175-6.8-124.1
6.89-415-1800 |
6.8
415in 3 |
435
17.1in |
6.1
13.4lbs |
|||||||
7 |
175-10.03-124.1
6.89-612-1800 |
10.03
612in 3 |
600
23.6in |
7.9
17.4lbs |
|||||||
8 |
175-10.2-124.1
6.89-622-1800 |
10.2
622in 3 |
610
24.0in |
8.2
18.1lbs |
|||||||
9 |
203-10.0-124.1
8.0-610-1800 |
203
8.0in |
124.1
1800PSI |
206.9
3000PSI |
AA6061 | H |
8.34
0.328in |
10.0
610in 3 |
475
18.7in |
9.4
20.7lbs |
DOT |
10 |
203-13.4-124.1
8.0-818-1800 |
13.4
818in 3 |
605
23.8in |
11.2
24.7lbs |
|||||||
11 |
203-14.0-124.1
8.0-854-1800 |
14.0
854in 3 |
630
24.8in |
11.6
25.6lbs |
No. | Type | Outside diameter(mm) | Working pressure (Bar) |
Test
pressure (Bar) |
Material |
Bottom Type |
Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) |
Certificate |
1 | 111-1.7-124.1 |
111
4.37in |
124.1
1800PSI |
206.9
3000PSI |
AA6061 | H |
4.55
0.179in |
1.7 | 270 | 1.65 | DOT |
2 | 111-1.8-124.1 | 1.8 | 285 | 1.7 | |||||||
3 | 111-1.9-124.1 | 1.9 | 295 | 1.75 | |||||||
4 | 111-2.0-124.1 | 2.0 | 310 | 1.8 | |||||||
5 | 111-2.1-124.1 | 2.1 | 320 | 1.85 | |||||||
6 | 111-2.2-124.1 | 2.2 | 335 | 1.9 | |||||||
7 | 111-2.3-124.1 | 2.3 | 345 | 2.0 | |||||||
8 | 111-2.4-124.1 | 2.4 | 360 | 2.05 | |||||||
9 | 111-2.5-124.1 | 2.5 | 370 | 2.1 | |||||||
10 | 111-2.7-124.1 | 2.7 | 400 | 2.2 | |||||||
11 | 111-2.8-124.1 | 2.8 | 415 | 2.3 | |||||||
12 | 111-3.0-124.1 | 3.0 | 435 | 2.4 | |||||||
13 | 111-1.4-13.9 |
111
4.37in |
139
2015PSI |
231.7
3359PSI |
AA6061 | H |
5.11
0.201in |
1.4 | 240 | 1.6 | DOT |
14 | 111-1.7-13.9 | 1.7 | 280 | 1.8 | |||||||
15 | 111-1.9-13.9 | 1.9 | 305 | 1.9 | |||||||
16 | 111-2.0-13.9 | 2.0 | 320 | 2.0 | |||||||
17 | 111-2.8-13.9 | 2.8 | 420 | 2.5 | |||||||
18 | 111-2.9-13.9 | 2.9 | 435 | 2.55 | |||||||
19 | 111-3.0-13.9 | 3.0 | 445 | 2.6 | |||||||
20 | 111-3.5-13.9 | 3.5 | 510 | 3.0 | |||||||
21 | 111-3.7-13.9 | 3.7 | 535 | 3.1 | |||||||
22 | 111-3.9-13.9 | 3.9 | 560 | 3.2 | |||||||
23 | 111-4.0-13.9 | 4.0 | 575 | 3.3 | |||||||
24 | 111-4.5-13.9 | 4.5 | 635 | 3.5 | |||||||
25 | 111-4.6-13.9 | 4.6 | 650 | 3.6 | |||||||
26 | 111-4.7-13.9 | 4.7 | 665 | 3.7 | |||||||
27 | 133-2.8-15.28 |
133
5.24in |
152.8
2216PSI |
254.8
3694PSI |
AA6061 | H |
6.74
0.265in |
2.8 | 320 | 3.1 | DOT |
28 | 133-3.0-15.28 | 3.0 | 345 | 3.2 | |||||||
29 | 133-3.2-15.28 | 3.2 | 365 | 3.4 | |||||||
30 | 133-3.4-15.28 | 3.4 | 385 | 3.5 | |||||||
31 | 133-3.5-15.28 | 3.5 | 395 | 3.7 | |||||||
32 | 133-3.9-15.28 | 3.9 | 430 | 3.9 | |||||||
33 | 133-4.0-15.28 | 4.0 | 440 | 4.0 | |||||||
34 | 133-4.2-15.28 | 4.2 | 460 | 4.1 | |||||||
35 | 133-4.5-15.28 | 4.5 | 485 | 4.3 | |||||||
36 | 133-4.6-15.28 | 4.6 | 495 | 4.4 | |||||||
37 | 133-4.7-15.28 | 4.7 | 505 | 4.5 | |||||||
38 | 133-5.0-15.28 | 5.0 | 530 | 4.7 | |||||||
39 | 175-4.5-15.28 |
175
6.89in |
152.8
2216PSI |
254.8
3694PSI |
AA6061 | H |
8.85
0.348in |
4.5 | 330 | 5.5 | DOT |
40 | 175-4.7-15.28 | 4.7 | 340 | 5.7 | |||||||
41 | 175-5.0-15.28 | 5.0 | 360 | 5.9 | |||||||
42 | 175-5.5-15.28 | 5.5 | 385 | 6.2 | |||||||
43 | 175-5.8-15.28 | 5.8 | 400 | 6.4 | |||||||
44 | 175-5.9-15.28 | 5.9 | 405 | 6.5 | |||||||
45 | 175-6.0-15.28 | 6.0 | 410 | 6.6 | |||||||
46 | 175-6.2-15.28 | 6.2 | 420 | 6.7 | |||||||
47 | 175-6.5-15.28 | 6.5 | 435 | 6.9 | |||||||
48 | 175-6.7-15.28 | 6.7 | 450 | 7.0 | |||||||
49 | 175-7.0-15.28 | 7.0 | 465 | 7.3 | |||||||
50 | 175-7.5-15.28 | 7.5 | 490 | 7.6 | |||||||
51 | 185-10.5-15.28 |
185
7.283in |
152.8
2216PSI |
254.7
3694PSI |
AA6061 | H |
9.35
0.368in |
10.5 | 590 | 10.3 | DOT |
52 | 185-10.7-15.28 | 10.7 | 600 | 10.5 | |||||||
53 | 185-13.0-15.28 | 13.0 | 700 | 12.2 | |||||||
54 | 185-15.3-15.28 | 15.3 | 820 | 13.8 | |||||||
55 | 185-15.7-15.28 | 15.7 | 835 | 14.0 |
Product quality assurance:
Raw material spectrom analysis, hardness test,yield strength test, tensile strength test,nondestructive examination(NDE)(magnetic powder inspection,ultrasonic flaw detection),hytrostatic test,burst test,impact test.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Company Profile
As an ISO-9001 certified manufacturer, products obtained PED/TPED CE certification, American DOT certification, German TUV safety certification and Australian market certification.
Customer satisfaction is our highest goal, quality is the most important principle guiding our work. Automated production equipment, professional inspection tools guarantee the safe and reliable product performance.
We will continue to enhance our competitive advantages with our "Excellent quality; diligent pursuit" philosophy through a position of strength, innovation, and partnership with our customers.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cooperation and win-win make business more friendly and sustainable, caring and teaching for employees to experience love and responsibility.
1.Min order quantity?