
| Item | Standard |
| Appearance | Colorless, Clear, Syrup Liquid |
| Odor | Parctically Odorless & Taste Sweet |
| Color(APHA) ≤ | 10 |
| Glycerin Content≥ % | 99.5 |
| Water ≤ % | 0.5 |
| Specific Gravity(25°C) ≥ | 1.2607 |
| Fatty Acid & Ester ≤ml 0.5mol/L NaoH | 1.0 |
| Chloride ≤ % | 0.001 |
| Sulphates ≤ % | 0.002 |
| Heavy Metal( Pb) ≤ ug/g | 5 |
| Iron ≤ % | 0.0002 |
| Readliy Carbonizable Substances | Passes |
| Residue on Ignition ≤ % | 0.1 |
| Storage | in dry and cool place |
| Packing | 250kg/drum |

