LÖSUNGEN AUS EINER HAND FÜR DRÄHTE & KABEL - HENAN UME CABLE CO., LTD
Über 30 Jahre Erfahrung in der Herstellung von Drähten und Kabeln und Export in über 50 Länder.
1. Bewerbungen
Antennenbündel wird hauptsächlich für Anwendungen über Kopf, wie Baustellen, Außen- oder Straßenbeleuchtung usw. verwendet
2. Bau
Phasenleiter (PE oder XLPE isoliert AAC) und neutrale Messleitungen (blank oder PE/XLPE isoliert AAC, AAAC oder ACSR) sind konzentrisch verdrillt.
3. Normen
Antennenkabel erfüllt oder übertrifft die folgenden internationalen Normen: IEC, BS, DIN, ASTM, BS, Und GB-Standards.
Anzahl Leiter
Und Querschnittsbereich |
Phasenkern | Neutraler Kern | Kern Straßenbeleuchtung | Komplettes Kabel | ||||||||||
Nein. Und
Bereich |
Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Isolierung
Dicke |
Nein. Und
Bereich |
Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Isolierung
Dicke |
Nein. Und
Bereich |
Anzahl der Drähte |
Durchmesser
Von Leiter |
Isolierung
Dicke |
Gesamtdurchmesser
(Ca.) |
Gewicht
(Ca.) |
|
mm2 | mm2 | Nein | Mm | Mm | mm2 | Nein | Mm | Mm | mm2 | Nein | Mm | Mm | Mm | Kg/km |
2 x 16 | 2 x 16 | 7 | 4,8 | 1,2 | - | - | - | - | - | - | - | - | 14,2 | 126 |
2 x 25 | 2 x 25 | 7 | 6,0 | 1,4 | - | - | - | - | - | - | - | - | 17,6 | 194 |
2 x 35 | 2 x 35 | 7 | 7,0 | 1,6 | - | - | - | - | - | - | - | - | 20,4 | 266 |
2 x 50 | 2 x 50 | 7 | 8,1 | 1,6 | - | - | - | - | - | - | - | - | 22,6 | 341 |
4 x 16 | 4 x 16 | 7 | 4,8 | 1,2 | - | - | - | - | - | - | - | - | 17,2 | 252 |
4 x 25 | 4 x 25 | 7 | 6,0 | 1,4 | - | - | - | - | - | - | - | - | 21,2 | 388 |
4x35 | 4x35 | 7 | 7,0 | 1,6 | - | - | - | - | - | - | - | - | 24,6 | 533 |
3x25+54,6 | 3x25 | 7 | 6,0 | 1,4 | 1 x 54,6 | 7 | 9,45 | 1,6 | - | - | - | - | 23,6 | 496 |
3x25+54,6+1x16 | 3x25 | 7 | 6,0 | 1,4 | 1 x 54,6 | 7 | 9,45 | 1,6 | 1 x 16 | 7 | 4,8 | 1,2 | 24,9 | 560 |
3 x 25+54,6+2 x 16 | 3x25 | 7 | 6,0 | 1,4 | 1 x 54,6 | 7 | 9,45 | 1,6 | 2 x 16 | 7 | 4,8 | 1,2 | 26,6 | 624 |
3x35+54,6 | 3x35 | 7 | 7,0 | 1,6 | 1 x 54,6 | 7 | 9,45 | 1,6 | - | - | - | - | 26,1 | 604 |
3x35+54,6+1x16 | 3x35 | 7 | 7,0 | 1,6 | 1 x 54,6 | 7 | 9,45 | 1,6 | 1 x 16 | 7 | 4,8 | 1,2 | 27,2 | 668 |
3x35+54,6+2x16 | 3x35 | 7 | 7,0 | 1,6 | 1 x 54,6 | 7 | 9,45 | 1,6 | 2 x 16 | 7 | 4,8 | 1,2 | 28,7 | 732 |
3x50+54,6 | 3x50 | 7 | 8,1 | 1,6 | 1 x 54,6 | 7 | 9,45 | 1,6 | - | - | - | - | 28,1 | 716 |
3x50+54,6+1x16 | 3x50 | 7 | 8,1 | 1,6 | 1 x 54,6 | 7 | 9,45 | 1,6 | 1 x 16 | 7 | 4,8 | 1,2 | 28,9 | 780 |
3x50+54,6+2x16 | 3x50 | 7 | 8,1 | 1,6 | 1 x 54,6 | 7 | 9,45 | 1,6 | 2 x 16 | 7 | 4,8 | 1,2 | 30,3 | 844 |
3x70+54,6 | 3x70 | 12 | 10,0 | 1,8 | 1 x 54,6 | 7 | 9,45 | 1,6 | - | - | - | - | 32,2 | 940 |
3x70+54,6+1x16 | 3x70 | 12 | 10,0 | 1,8 | 1 x 54,6 | 7 | 9,45 | 1,6 | 1 x 16 | 7 | 4,8 | 1,2 | 32,7 | 1004 |
3x70+54,6+2x16 | 3x70 | 12 | 10,0 | 1,8 | 1 x 54,6 | 7 | 9,45 | 1,6 | 2 x 16 | 7 | 4,8 | 1,2 | 33,8 | 1068 |
3x70+54,6+1x25 | 3x70 | 12 | 10,0 | 1,8 | 1 x 54,6 | 7 | 9,45 | 1,6 | 1 x 25 | 7 | 6,0 | 1,4 | 33,6 | 1038 |
3x70+54,6+2x25 | 3x70 | 12 | 10,0 | 1,8 | 1 x 54,6 | 7 | 9,45 | 1,6 | 2 x 25 | 7 | 6,0 | 1,4 | 35,5 | 1137 |
3x70+70 | 3x70 | 12 | 10,0 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | - | - | - | - | 32,1 | 970 |
3x70+70+1x16 | 3x70 | 12 | 10,0 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | 1 x 16 | 7 | 4,8 | 1,2 | 32,5 | 1035 |
3x70+70+2x16 | 3x70 | 12 | 10,0 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | 2 x 16 | 7 | 4,8 | 1,2 | 33,6 | 1099 |
3x95+70 | 3 x 95 | 19 | 11,7 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | - | - | - | - | 35,6 | 1212 |
3 x 95+70+1 x 16 | 3 x 95 | 19 | 11,7 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | 1 x 16 | 7 | 4,8 | 1,2 | 35,7 | 1276 |
3 x 95+70+2 x 16 | 3 x 95 | 19 | 11,7 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | 2 x 16 | 7 | 4,8 | 1,2 | 36,6 | 1340 |
3x120+70 | 3x120 | 19 | 13,0 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | - | - | - | - | 38,0 | 1439 |
3x120+70+1x16 | 3x120 | 19 | 13,0 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | 1 x 16 | 7 | 4,8 | 1,2 | 37,8 | 1503 |
3x120+70+2x16 | 3x120 | 19 | 13,0 | 1,8 | 1x70 | 7 | 10,20 | 1,5 | 2 x 16 | 7 | 4,8 | 1,2 | 38,6 | 1567 |
3x150+70 | 3x150 | 19 | 14,4 | 1,7 | 1x70 | 7 | 10,20 | 1,5 | - | - | - | - | 40,2 | 1650 |
3x150+70+1x16 | 3x150 | 19 | 14,4 | 1,7 | 1x70 | 7 | 10,20 | 1,5 | 1 x 16 | 7 | 4,8 | 1,2 | 39,8 | 1714 |
3x150+70+2x16 | 3x150 | 19 | 14,4 | 1,7 | 1x70 | 7 | 10,20 | 1,5 | 2 x 16 | 7 | 4,8 | 1,2 | 40,4 | 1778 |
3x120+95 | 3x120 | 19 | 13,0 | 1,8 | 1 x 95 | 19 | 12,50 | 1,6 | - | - | - | - | 39,5 | 1526 |
3x120+95+1x16 | 3x120 | 19 | 13,0 | 1,8 | 1 x 95 | 19 | 12,50 | 1,6 | 1 x 16 | 7 | 4,8 | 1,2 | 39,5 | 1590 |
3x120+95+2x16 | 3x120 | 19 | 13,0 | 1,8 | 1 x 95 | 19 | 12,50 | 1,6 | 2 x 16 | 7 | 4,8 | 1,2 | 39,8 | 1654 |
3x150+95 | 3x150 | 19 | 14,4 | 1,7 | 1 x 95 | 19 | 12,50 | 1,6 | - | - | - | - | 41,7 | 1736 |
3x150+95+1x16 | 3x150 | 19 | 14,4 | 1,7 | 1 x 95 | 19 | 12,50 | 1,6 | 1 x 16 | 7 | 4,8 | 1,2 | 41,7 | 1800 |
3x150+95+2x16 | 3x150 | 19 | 14,4 | 1,7 | 1 x 95 | 19 | 12,50 | 1,6 | 2 x 16 | 7 | 4,8 | 1,2 | 41,6 | 1865 |
Anzahl der Kerne
Und Größe |
Phasenkern | Neutraler Kern | Komplettes Kabel | |||||||
Nein. &
Bereich |
Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Isolierung
Dicke |
Nein. &
Bereich |
Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Isolierung
Dicke |
Gesamtdurchmesser
(Ca.) |
Gewicht
(Ca.) |
|
mm2 | mm2 | Nein | Mm | Mm | mm2 | Nein | Mm | Mm | Mm | Kg/km |
1 x 25 | 1 x 25 | 7 | 6,0 | 1,3 | - | - | - | - | 8,6 | 96 |
1 x 35 | 1 x 35 | 7 | 7,0 | 1,3 | - | - | - | - | 9,6 | 126 |
1x50 | 1x50 | 19 | 8,4 | 1,5 | - | - | - | - | 11,4 | 183 |
1x70 | 1x70 | 19 | 10,0 | 1,5 | - | - | - | - | 13,0 | 236 |
1 x 95 | 1 x 95 | 19 | 11,6 | 1,7 | - | - | - | - | 15,0 | 323 |
1x120 | 1x120 | 19 | 13,0 | 1,7 | - | - | - | - | 16,4 | 399 |
2 x 25 | 1 x 25 | 7 | 6,0 | 1,3 | 1 x 25 | 7 | 6,0 | 1,3 | 17,2 | 192 |
2 x 35 | 1 x 35 | 7 | 7,0 | 1,3 | 1 x 35 | 7 | 7,0 | 1,3 | 19,2 | 252 |
2 x 50 | 1x50 | 19 | 8,4 | 1,5 | 1x50 | 19 | 8,4 | 1,5 | 22,8 | 365 |
2 x 70 | 1x70 | 19 | 10,0 | 1,5 | 1x70 | 19 | 10,0 | 1,5 | 26,0 | 472 |
2 x 95 | 1 x 95 | 19 | 11,6 | 1,7 | 1 x 95 | 19 | 11,6 | 1,7 | 30,0 | 645 |
2 x 120 | 1x120 | 19 | 13,0 | 1,7 | 1x120 | 19 | 13,0 | 1,7 | 32,8 | 798 |
3x25 | 2 x 25 | 7 | 6,0 | 1,3 | 1 x 25 | 7 | 6,0 | 1,3 | 18,5 | 288 |
3x35 | 2 x 35 | 7 | 7,0 | 1,3 | 1 x 35 | 7 | 7,0 | 1,3 | 20,6 | 378 |
3x50 | 2 x 50 | 19 | 8,4 | 1,5 | 1x50 | 19 | 8,4 | 1,5 | 24,5 | 548 |
3x70 | 2 x 70 | 19 | 10,0 | 1,5 | 1x70 | 19 | 10,0 | 1,5 | 28,0 | 708 |
3 x 95 | 2 x 95 | 19 | 11,6 | 1,7 | 1 x 95 | 19 | 11,6 | 1,7 | 32,3 | 968 |
3x120 | 2 x 120 | 19 | 13,0 | 1,7 | 1x120 | 19 | 13,0 | 1,7 | 35,3 | 1196 |
4 x 25 | 3x25 | 7 | 6,0 | 1,3 | 1 x 25 | 7 | 6,0 | 1,3 | 20,7 | 384 |
4x35 | 3x35 | 7 | 7,0 | 1,3 | 1 x 35 | 7 | 7,0 | 1,3 | 23,1 | 504 |
4 x 50 | 3x50 | 19 | 8,4 | 1,5 | 1x50 | 19 | 8,4 | 1,5 | 27,5 | 731 |
4x70 | 3x70 | 19 | 10,0 | 1,5 | 1x70 | 19 | 10,0 | 1,5 | 31,4 | 943 |
4x95 | 3 x 95 | 19 | 11,6 | 1,7 | 1 x 95 | 19 | 11,6 | 1,7 | 36,2 | 1290 |
4 x 120 | 3x120 | 19 | 13,0 | 1,7 | 1x120 | 19 | 13,0 | 1,7 | 39,6 | 1595 |
5x25 | 4 x 25 | 7 | 6,0 | 1,3 | 1 x 25 | 7 | 6,0 | 1,3 | 23,2 | 480 |
5x35 | 4x35 | 7 | 7,0 | 1,3 | 1 x 35 | 7 | 7,0 | 1,3 | 25,9 | 630 |
5x50 | 4 x 50 | 19 | 8,4 | 1,5 | 1x50 | 19 | 8,4 | 1,5 | 30,8 | 914 |
5x70 | 4x70 | 19 | 10,0 | 1,5 | 1x70 | 19 | 10,0 | 1,5 | 35,1 | 1179 |
5x95 | 4x95 | 19 | 11,6 | 1,7 | 1 x 95 | 19 | 11,6 | 1,7 | 40,5 | 1613 |
5x120 | 4 x 120 | 19 | 13,0 | 1,7 | 1x120 | 19 | 13,0 | 1,7 | 44,3 | 1993 |
Anzahl der Kerne
Und Größe |
Phasenkern | Neutraler Kern | Komplettes Kabel | |||||||
Nein. &
Bereich |
Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Isolierung
Dicke |
Bereich Nr. Und Abschnitt | Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Isolierung
Dicke |
Gesamtdurchmesser
(Ca.) |
Gewicht
(Ca.) |
|
mm2 | mm2 | Nein | Mm | Mm | mm2 | Nein | Mm | Mm | Mm | Kg/km |
2 x 16 | 1 x 16 | 7 | 4,7 | 1,3 | 1 x 16 | 7 | 4,7 | 1,3 | 14,6 | 132 |
4 x 16 | 3x16 | 7 | 4,7 | 1,3 | 1 x 16 | 7 | 4,7 | 1,3 | 17,6 | 263 |
2 x 25 | 1 x 25 | 7 | 6,0 | 1,3 | 1 x 25 | 7 | 6,0 | 1,3 | 17,2 | 189 |
3x25 | 2 x 25 | 7 | 6,0 | 1,3 | 1 x 25 | 7 | 6,0 | 1,3 | 18,5 | 283 |
4 x 25 | 3x25 | 7 | 6,0 | 1,3 | 1 x 25 | 7 | 6,0 | 1,3 | 20,8 | 378 |
2 x 35 | 1 x 35 | 7 | 7,0 | 1,3 | 1 x 35 | 7 | 7,0 | 1,3 | 19,2 | 249 |
3x35 | 2 x 35 | 7 | 7,0 | 1,3 | 1 x 35 | 7 | 7,0 | 1,3 | 20,7 | 373 |
4x35 | 3x35 | 7 | 7,0 | 1,3 | 1 x 35 | 7 | 7,0 | 1,3 | 23,2 | 497 |
2 x 50 | 1x50 | 7 | 8,1 | 1,5 | 1x50 | 7 | 8,1 | 1,5 | 22,2 | 334 |
3x50 | 2 x 50 | 7 | 8,1 | 1,5 | 1x50 | 7 | 8,1 | 1,5 | 23,9 | 501 |
4 x 50 | 3x50 | 7 | 8,1 | 1,5 | 1x50 | 7 | 8,1 | 1,5 | 26,8 | 668 |
4x70 | 3x70 | 19 | 10,0 | 1,5 | 1x70 | 19 | 10,0 | 1,5 | 31,4 | 933 |
2 x 95 | 1 x 95 | 19 | 11,6 | 1,7 | 1 x 95 | 19 | 11,6 | 1,7 | 30,0 | 638 |
4x95 | 3 x 95 | 19 | 11,6 | 1,7 | 1 x 95 | 19 | 11,6 | 1,7 | 36,2 | 1276 |
4 x 120 | 3x120 | 19 | 13,0 | 1,7 | 1x120 | 19 | 13,0 | 1,7 | 39,6 | 1579 |
4 x 150 | 3x150 | 19 | 14,6 | 1,7 | 1x150 | 19 | 14,6 | 1,7 | 43,5 | 1883 |
Anzahl der Kerne
Und Größe |
Phasenkern | Neutraler Kern | Komplettes Kabel | ||||||
Nein. Und
Bereich |
Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Isolierung
Dicke |
Nein. Und
Bereich |
Anzahl der Drähte |
Durchmesser des Leiters
(Ca.) |
Gesamtdurchmesser
(Ca.) |
Gewicht
(Ca.) |
|
mm2 | mm2 | Nein | Mm | Mm | mm2 | Nein | Mm | Mm | Kg/km |
1 x 10 | 1 x 10 | 7 | 4,05 | 1,0 | - | - | - | 6,1 | 43 |
1 x 16 | 1 x 16 | 7 | 4,80 | 1,2 | - | - | - | 7,2 | 64 |
1 x 25 | 1 x 25 | 7 | 6,00 | 1,2 | - | - | - | 8,4 | 92 |
1 x 35 | 1 x 35 | 7 | 7,00 | 1,4 | - | - | - | 9,8 | 127 |
1x50 | 1x50 | 7 | 8,10 | 1,4 | - | - | - | 11,1 | 165 |
1x70 | 1x70 | 19 | 10,00 | 1,4 | - | - | - | 12,8 | 230 |
1 x 95 | 1 x 95 | 19 | 11,60 | 1,6 | - | - | - | 14,8 | 315 |
1x120 | 1x120 | 19 | 13,00 | 1,6 | - | - | - | 16,2 | 390 |
1x150 | 1x150 | 19 | 14,60 | 1,8 | - | - | - | 18,2 | 476 |
1x185 | 1x185 | 37 | 16,20 | 2,0 | - | - | - | 20,2 | 609 |
2 x 10 | 2 x 10 | 7 | 4,00 | 1,0 | - | - | - | 12,2 | 85 |
2 x 16 | 2 x 16 | 7 | 4,80 | 1,2 | - | - | - | 14,4 | 128 |
2 x 25 | 2 x 25 | 7 | 6,00 | 1,2 | - | - | - | 16,8 | 184 |
2 x 35 | 2 x 35 | 7 | 7,00 | 1,4 | - | - | - | 19,6 | 255 |
2 x 50 | 2 x 50 | 7 | 8,10 | 1,4 | - | - | - | 22,2 | 329 |
2 x 70 | 2 x 70 | 19 | 10,00 | 1,4 | - | - | - | 25,6 | 459 |
3x10 | 3x10 | 7 | 4,00 | 1,0 | - | - | - | 13,1 | 128 |
3x16 | 3x16 | 7 | 4,80 | 1,2 | - | - | - | 17,4 | 192 |
3x25 | 3x25 | 7 | 6,00 | 1,2 | - | - | - | 20,3 | 276 |
3x35 | 3x35 | 7 | 7,00 | 1,4 | - | - | - | 21,1 | 382 |
3x50 | 3x50 | 7 | 8,10 | 1,4 | - | - | - | 23,9 | 494 |
3x70 | 3x70 | 19 | 10,00 | 1,4 | - | - | - | 27,6 | 688 |
3 x 95 | 3 x 95 | 19 | 11,60 | 1,6 | - | - | - | 31,9 | 943 |
3x120 | 3x120 | 19 | 13,00 | 1,6 | - | - | - | 34,9 | 1170 |
4 x 10 | 4 x 10 | 7 | 4,00 | 1,0 | - | - | - | 14,6 | 171 |
4 x 16 | 4 x 16 | 7 | 4,80 | 1,2 | - | - | - | 17,4 | 256 |
4 x 25 | 4 x 25 | 7 | 6,00 | 1,2 | - | - | - | 20,3 | 368 |
4x35 | 4x35 | 7 | 7,00 | 1,4 | - | - | - | 23,7 | 509 |
4 x 50 | 4 x 50 | 7 | 8,10 | 1,4 | - | - | - | 26,8 | 659 |
4x70 | 4x70 | 19 | 10,00 | 1,4 | - | - | - | 30,9 | 917 |
4x95 | 4x95 | 19 | 11,60 | 1,6 | - | - | - | 35,8 | 1258 |
4 x 120 | 4 x 120 | 19 | 13,00 | 1,6 | - | - | - | 39,1 | 1559 |
1 x 16+16 | 1 x 16 | 7 | 4,80 | 1,2 | 1 x 16 | 7 | 5,10 | 12,3 | 108 |
1 x 25+25 | 1 x 25 | 7 | 6,00 | 1,2 | 1 x 25 | 7 | 6,30 | 14,7 | 158 |
1x35+35 | 1 x 35 | 7 | 7,00 | 1,4 | 1 x 35 | 7 | 7,50 | 17,3 | 221 |
1x50+50 | 1x50 | 7 | 8,40 | 1,4 | 1x50 | 7 | 9,00 | 20,1 | 300 |
2 x 16+16 | 2 x 16 | 7 | 4,80 | 1,2 | 1 x 16 | 7 | 5,10 | 15,5 | 172 |
2 x 25+25 | 2 x 25 | 7 | 6,00 | 1,2 | 1 x 25 | 7 | 6,30 | 18,1 | 250 |
2 x 35+35 | 2 x 35 | 7 | 7,00 | 1,4 | 1 x 35 | 7 | 7,50 | 21,1 | 348 |
2 x 50+50 | 2 x 50 | 7 | 8,30 | 1,4 | 1x50 | 7 | 9,00 | 22,4 | 464 |
3x16+16 | 3x16 | 7 | 4,80 | 1,2 | 1 x 16 | 7 | 5,10 | 17,4 | 235 |
3x25+25 | 3x25 | 7 | 6,00 | 1,2 | 1 x 25 | 7 | 6,30 | 20,3 | 342 |
3x35+35 | 3x35 | 7 | 7,00 | 1,4 | 1 x 35 | 7 | 7,50 | 23,7 | 475 |
3x50+50 | 3x50 | 7 | 8,10 | 1,4 | 1x50 | 7 | 9,00 | 26,8 | 629 |
3x70+70 | 3x70 | 19 | 10,00 | 1,4 | 1x70 | 19 | 10,50 | 30,9 | 869 |
3x95+95 | 3 x 95 | 19 | 11,60 | 1,6 | 1 x 95 | 19 | 12,50 | 35,7 | 1200 |
3x35+16 | 3x35 | 7 | 7,00 | 1,4 | 1 x 16 | 7 | 4,80 | 22,2 | 445 |
3x50+25 | 3x50 | 7 | 8,10 | 1,4 | 1 x 25 | 7 | 6,00 | 24,8 | 585 |
3x70+35 | 3x70 | 19 | 10,00 | 1,4 | 1 x 35 | 7 | 7,00 | 30,9 | 815 |
3x95+50 | 3 x 95 | 19 | 11,60 | 1,6 | 1x50 | 7 | 8,10 | 35,7 | 1108 |
4 x 95+35 | 4x95 | 19 | 11,60 | 1,6 | 1 x 35 | 7 | 7,00 | 39,9 | 1385 |
3x120+70 | 3x120 | 19 | 13,00 | 1,6 | 1x70 | 19 | 10,00 | 39,1 | 1399 |
HENAN ume CABLE CO., LTD hat eine strenge Qualitätskontrolle in jedem Schritt von der Bestellung bis zum After-Sales-Service!
Produktion:
Q1: Sind Sie ein Hersteller?
Ja, wir sind der Hersteller.
Q2: Was sind Ihre Hauptprodukte?
Unser Produktsortiment ist wie folgt:
1. Elektrische Drähte/PVC-Gebäudedrähte.
2. PVC/XLPE isolierte Stromkabel bis 110kV.
3. Luftbündelkabel/ABC-Kabel.
4. Blanke Leiter, wie AAC, AAAC, ACSR, ACAR, ASCR/AW usw.
5. Stahldraht/Strang-wie EHS, GSW und ACS (Aluminium plattierter Stahl), CCS (Kupfer plattierter Stahl).
6. Gummikabel, Bergbau-Kabel, Schweißkabel und Steuerkabel.
7. Konzentrische Kabel mit Kupfer/Aluminium/Aluminiumlegierung 8000s' Leiter.
Q3: Stellen Sie Proben zur Verfügung? Ist es kostenlos oder extra?
Ja, wir könnten die Muster kostenlos anbieten
Q4: Ist die Qualität Ihrer Produkte garantiert?
Wir haben ISO9001, ISO14001, ISO45001 bestanden und alle unsere Produkte haben CE-Zertifikate.
Q5: In welchen Märkten sind Sie hauptsächlich tätig?
Unsere Produkte wurden hauptsächlich nach Afrika, dem Nahen Osten, Südostasien, Südamerika, Mittelamerika, Nordamerika, Europa, Australien usw.
Q6: Wie lautet Ihre Zahlungsfrist?
T/T ODER L/C
Q7: Wie sieht es mit der Lieferzeit aus?
Im Allgemeinen ist es 3-7days, wenn die Waren auf Lager sind. Oder es ist 7-30days, wenn die Waren nicht auf Lager sind, ist es nach Menge.