| Item | Unit | Parameter | |
| Dimension of machine | Length (without ladder) | mm | 1900(1680) |
| Width | mm | 780 | |
| Height(platform folded) | mm | 2160(1830) | |
| Wheelbase | mm | 1360 | |
| Wheel track | mm | 660 | |
|
Min. ground clearance
(Pit protector ascending/descending) |
mm | 70/20 | |
| Dimension of working platform | Length | mm | 1670 |
| Width | mm | 740 | |
| Height | mm | 1235 | |
| Extension length of the auxiliary platform | mm | 900 | |
| Centroid position of machine | Horizontal distance to front shaft | mm | 750 |
| Height of centroid | mm | 570 | |
| Total mass of machine | kg | 1550 | |
| Max. height of platform | m | 5.8 | |
| Min. height of platform | m | 1.05 | |
| Max. working height | m | 7.8 | |
|
Minimum turning radius
(inner wheel/outer wheel) |
m | 0/1.75 | |
| Rated load | kg | 230 | |
| Payload of extended platform | kg | 115 | |
| Lifting time | s | 13-30 | |
| Lowering time | s | 25-35 | |
| Drive speed(lowered) | km/h | 3.9 | |
| Drive speed(elevated) | km/h | 0.8 |