|
Standard |
Size (mm) |
Cross-section Area
(mm2) |
Unit Weight (kg/m) |
|
BS4449
DIN 488 GOST 5781 BG1499 |
6 | 28.27 | 0.222 |
| 8 | 50.27 | 0.395 | |
| 10 | 78.54 | 0.617 | |
| 12 | 113.1 | 0.888 | |
| 14 | 153.9 | 1.21 | |
| 16 | 201.1 | 1.58 | |
| 18 | 254.5 | 2 | |
| 20 | 314.2 | 2.47 | |
| 22 | 380.1 | 2.98 | |
| 25 | 490.9 | 3.85 | |
| 28 | 615.8 | 4.83 | |
| 32 | 804.2 | 6.31 | |
| 36 | 1018 | 7.99 | |
| 40 | 1257 | 9.87 | |
| 50 | 1964 | 15.42 |
| Hot rolled rebar and carbon rebar for reinforced concrete | ||||
| Name of steel | Steel grade | Diameter | Executive standard | Main application |
| Hot rolled rebar for reinforced concrete | HRB400 HRB400E HRB500 HRB500E | 10mm-40mm | GB 1499.2-2007 |
Industrial and civil
construction steel |
| Carbon rebar for reinforced concrete | 460B | 10mm-40mm | BS 4449:1988 |
Industrial and civil
construction steel |
| B500B | BS 4449:2005 | |||
| GR60 | ASTM A706-A706M-13 | |||
| SD280 SD420W | 10mm-32mm | CNS-560-a2006 | ||
| SD40 | 10mm-40mm | TIS 24-2548(2005) | ||
| SD400 SD500 | 10mm-25mm | KS D 3504:2011 | ||
| Grade Rb500 | 10mm-40mm | SLS 375:2009 | ||
| Grand 460 Grand 500 | MS 146:2006 | |||