STC-Electrical Characteristics | ||||||||
Module Type | DHM-72X10 | |||||||
Maximum Power (Pmax/W) | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
Open-circuit Voltage (Voc/V) | 49.2 | 49.4 | 49.6 | 49.8 | 50.0 | 50.2 | 50.4 | 50.6 |
Maximum Power Voltage (Vmp/V) | 41.4 | 41.6 | 41.8 | 42.0 | 42.2 | 42.4 | 42.6 | 42.8 |
Short-circuit Current (Isc/A) | 13.48 | 13.54 | 13.60 | 13.66 | 13.72 | 13.78 | 13.84 | 13.90 |
Maximum Power Current (Imp/A) | 12.68 | 12.74 | 12.80 | 12.86 | 12.91 | 12.97 | 13.03 | 13.08 |
Module Efficiency (%) | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.30% | 21.48% | 21.67% |
Temperature Coefficient of Isc | 0.05%/ºC | |||||||
Temperature Coefficient of Voc | -0.31%/ºC | |||||||
Temperature Coefficient of Pmax | -0.35%/ºC | |||||||
Standard Test Environment : Irradiance 1000W/m2, Cell temperature 25°C, Spectrum AM1.5 |
NOCT-Electrical Characteristics | ||||||||
Maximum Power (Pmax/W) | 391 | 394 | 398 | 402 | 405 | 409 | 413 | 417 |
Open-circuit Voltage (Voc/V) | 46.1 | 46.3 | 46.5 | 46.7 | 46.9 | 47.1 | 47.9 | 47.5 |
Maximum Power Voltage (Vmp/V) | 38.8 | 39.0 | 39.2 | 39.4 | 39.6 | 39.8 | 40.0 | 40.1 |
Short-circuit Current (Isc/A) | 10.89 | 10.94 | 10.99 | 11.04 | 11.09 | 11.13 | 11.18 | 11.23 |
Maximum Power Current (Imp/A) | 10.06 | 10.11 | 10.15 | 10.20 | 10.24 | 10.29 | 10.33 | 10.38 |
Standard Test Environment : Irradiance 800W/m2, Ambient temperature 20°C, Spectrum AM1.5, Wind speed 1m/s |