| Commodity | Ethanol | Standard | GB/T 678-2002 | |
| Batch number | 3703W7120255 | Date | 2023-4-20 | |
Items | Index | Result | ||
Guaranteed Reagent(GR) | Analytical Reagent(AR) | Chemically Pure(CP) | ||
| Purity,% ≥ | 99.8 | 99.7 | 99.5 | 99.9 |
| Density (at 20 °C),g/cm3 | 0.789-0.791 | 0.790 | ||
| Solubility | Pass | Pass | ||
| Evaporation Residue,% ≤ | 0.0005 | 0.0005 | 0.001 | 0.0005 |
| Acidity (as H+),mmol/100g ≤ | 0.02 | 0.04 | 0.1 | 0.02 |
| Alkalinity (as OH-),mmol/100g ≤ | 0.005 | 0.01 | 0.03 | 0.02 |
| Moisture,% ≤ | 0.2 | 0.3 | 0.5 | 0.026 |
| Methanol,% ≤ | 0.02 | 0.05 | 0.2 | 0.009 |
| Isopropanol,% ≤ | 0.003 | 0.01 | 0.05 | 0.019 |
| Carboxide (As CO),% ≤ | 0.003 | 0.003 | 0.005 | 0.003 |
| Readily Carbonizable | Qualified | Qualified | Qualified | Qualified |
| Iron (as Fe),% ≤ | 0.00001 | - | - | - |
| Zinc (as Zn),% ≤ | 0.00001 | - | - | - |
| Potassium Perman-ganate(As O),% ≤ | 0.00025 | 0.00025 | 0.0006 | 0.0006 |
| Test Conclusion | CP Grade | |||


