
| 1000 series | Pure aluminum |
| 2000 series | Aluminum alloy with copper as the main alloying element |
| 3000 series | Aluminum alloy with manganese as the main alloying element |
| 4000 series | Aluminum alloy with silicon as the main alloying element |
| 5000 series | Aluminum alloy with magnesium as the main alloying element |
| 6000 series | Aluminum alloy with magnesium as the main alloy element and added Mg and Si as strengthening phases |
| 7000 series | Aluminum alloy with zinc as the main alloying element |
| 8000 series | Aluminum alloy with other elements as main alloying elements |
| 9000 series | - |


5000 Seriers Alloy Aluminum Chemical Component | |||||||
Si | Cu | Mg | Zn | Mn | Cr | Fe | Al |
0.25 | 0.10 | 2.2~2.8 | 0.10 | 0.10 | 0.15~0.35 | 0.40 | remainder |
5000 Seriers Alloy Aluminum Machanical Capacity | |||
Tensile Strength | Yield Strength | Elastic Modulus | Annealing Temperature |
170~305(MPa) | ≥65(MPa) | 69.3~70.7(GPa) | 345ºC |






