| Property | Value |
| Brand | DENSO |
| Voltage (V) | 12 |
| Amperage (A) | 110 |
| Rotation | CW |
| Pulley Type | Clutch |
| Pulley Grooves | 6 |
| Pulley Diameter (mm) | 50 |
| OEM | OEM Reference |
| LESTER | 11386 |
| PIC | 290-5014 |
| BBB | 11386 |
| BBB NEW | 11386 |
| DENSO | 104210-2800 |
| DENSO | 104210-2801 |
| DENSO | 104210-2802 |
| DENSO | 104210-5480 |
| DENSO | 104210-5481 |
| DENSO | 104210-5482 |
| DENSO FIRST TIME FIT | 210-0699 |
| DIXIE | A-80389 |
| FAMILY | Denso Hairpin |
| REMY LIGHT DUTY | 12897 |
| TOYOTA | 27060-37040 |
| TOYOTA | 27060-37041 |
| TOYOTA | 27060-37080 |
| TOYOTA | 27060-37081 |
| USA INDUSTRIES | A3386 |
| WAI | 11386N |
| WILSON | 90-29-5720 |
| WILSON NEW | 90-29-5720 |
Applicable models:
| Make | Model | Type | Year | Info |
| SCION | XD | 1.8L | 2008 | |
| SCION | XD | 1.8L | 2008 | |
| SCION | XD | 1.8L | 2009 | |
| SCION | XD | 1.8L | 2009 | |
| SCION | XD | 1.8L | 2010 | |
| SCION | XD | 1.8L | 2010 | |
| SCION | XD | 1.8L | 2011 | |
| SCION | XD | 1.8L | 2011 | |
| SCION | XD | 1.8L | 2012 | |
| SCION | XD | 1.8L | 2012 | |
| SCION | XD | 1.8L | 2013 | |
| SCION | XD | 1.8L | 2013 | |
| SCION | XD | 1.8L | 2014 | |
| SCION | XD | 1.8L | 2014 | |
| TOYOTA | COROLLA | 1.8L | 2009 | |
| TOYOTA | COROLLA | 1.8L | 2009 | |
| TOYOTA | COROLLA | 1.8L | 2010 | |
| TOYOTA | COROLLA | 1.8L | 2010 |