(unit) | PS-800/3700M(3C) | |||
|
|
Screw Diameter | mm | 75 |
INECTION UNIT |
|
Screw L/D Ratio | L/D | 23.5 |
|
|
Shot Size(Theoretical) | cm3 | 1785 |
|
(Ps) | Injection Weight | g | 1624 |
|
|
Injection Pressure | MPa | 210.3 |
|
|
Injection Rate into Air | cm3/s | 727.3 |
|
|
Injection Stroke | mm | 404 |
|
|
Injection Speed | mm/s | 165 |
|
(ACC) | Injection Speed(ACC) | mm/s | 301 |
|
|
Screw Speed | rpm | 231 |
|
|
Clamping Force | KN | 8000 |
CLAMPING UNIT |
|
Clamping Stroke | mm | 1050 |
|
|
Space Between Tie Bar | mm | 1020*1020 |
|
|
Max. Mold Height | mm | 1020 |
|
|
Min. Mold Height | mm | 450 |
|
|
Eject Stroke | mm | 300 |
|
|
Eject Force | KN | 182 |
|
|
No. Of Ejector Pins | piece | 21 |
|
Max. Pump Pressure | MPa | 17.5 | |
OTHERS |
|
Pump Motor Power | KW | 92 |
|
|
Heater Power | KW | 45.9 |
|
|
Hopper Capacity | L | 100 |
|
|
Oil Tank Capacity | L | 1400 |
|
|
Weight | t | 42 |