| Product Name | Panax Ginseng Extract |
| Latin Name | Panax Ginseng |
| Part used | Root |
| Specification: | 1)Ginseng root extract: Ginsenosides 4%,8%,10%,15%,30% HPLC,etc |
| 2)Ginseng stem and leaf extract: Ginsenosides 30% HPLC,80% UV | |
| 3)Ginseng berry extract: Ginsenosides 30% HPLC, 70% UV | |
| 4) Ginseng powder: Ginsenosides 1-5% | |
| 5) Ginseng Polysaccharides: Polysaccharides 50%-90% |
| Item | Specification(%) | Result(%) | |
| Description | Fine powder | Conforms | |
| Color | yellow powder | Conforms | |
| Assay | NLT10% | 10.2% (HPLC) | |
| Lost on drying % | NMT 5% | 2.3% | |
| Mesh size | 100% pass 80 mesh | Conforms | |
| Total Heavy Metal | ≤10.00mg/Kg | Conforms | |
| Hg | ≤1.00 mg/Kg | Conforms | |
| Cd | ≤1.00 mg/Kg | Conforms | |
| Ash Content % | ≤5.00% | 3.51% | |
| Total Bacteria | ≤1000cfu/g | Conforms | |
| Yeast Mold | ≤100cfu/g | Conforms | |
| Salmonella | Negative | Negative | |
| E.Coli | Negative | Negative | |
| Solvent residences | ≤0.005% | Conforms | |
|
Persticide
r esidences |
BHC | ≤0.10mg/Kg | Conforms |
| DDT | ≤0.10 mg/Kg | Conforms | |
| PCNB | ≤0.10 mg/Kg | Conforms | |
| Aldrin | ≤0.02 mg/Kg | Conforms | |
| Identification | HPLC/UV-VIS/GC | ||
| Conclusion | Conforms | ||