Certificate of Analysis
| Product name | Boron oxide | Product No. | XYL-01 |
| Quantity | 1MT | Batch No. | 20230206 |
| Standard | Q/XYL001-2023 | Date of report | 22-02-15 |
| Item | Standard | Result | |
| B 2 O 3 , % | ≥98.80 | 98.87 | |
| SiO 2 , % | ≤0.10 | 0.05 | |
| Al 2 O 3 , % | ≤0.005 | 0.004 | |
| CaO, % | ≤0.01 | 0.005 | |
| Fe 2 O 3 , % | ≤0.005 | 0.0029 | |
| Na, % | ≤0.02 | 0.0021 | |
| H 2 O, % | ≤0.60 | 0.37 | |
| Size (pass 60 mesh) | ≥95.0 | 96.2 | |
| Conclusion | Qualified | ||
We, Henan Kingway Technology Co. , Ltd . are professional in Chemicals sales for 21 years in China.
Cooperating with many large enterprises , we exported to over 40 countries. We have the products covering the following fields: