Brocas Carbide com furo de água Cortadores de usinagem CNC

N ° de Modelo.
D4*36*SD4*L74
Pacote de Transporte
Carton Box
Especificação
Dex28, L66: SD4
Marca Registrada
KKTOOL
Origem
China
Capacidade de Produção
10000
Preço de referência
$ 6.08 - 8.71

Descrição de Produto

 

Orifício de Arrefecimento de carboneto de CNC torça brocas de diâmetro de várias vezes a fresa

Carbide Drills with Coolant Hole CNC Milling Cutters

Orifício de Arrefecimento de carboneto de brocas de diâmetro (tempos 3)
Diâmetro Comprimento de onda   Comprimento global   Diâmetro da haste
D3.0-3.7 A Dex20 L62 Dp4
D3.8-3.9 A Dex24 L66 Dp4
D4.0 A Dex24 L66 Dp4
D4.1-4.7 A Dex24 L66 Dp6
4.8-5.9 A Dex28 L66 Dp6
D6.0 A Dex28 L66 Dp6
D6.1-7.0 A Dex34 L79 Dp8
D7.1-7.9 A Dex41 L79 Dp8
D8.0 A Dex41 L79 Dp8
D8.1-9.9 A Dex47 L89 Dp10
D10.0 A Dex47 L89 Dp10
D10.1-11,9 A Dex55 L102 Dp12
D12.0 A Dex55 L102 Dp12
D12.1-13,9 A Dex60 L107 Dp14
D14.0 A Dex60 L107 Dp14
D14.1-16,0 A Dex65 L115 Dp16
D16.1-18,0 A Dex73 L123 Dp18
D18.1-19,0 A Dex79 L131 Dp20
D19.1-20,0 A Dex79 L131 Dp20
Brocas Carbide (Vezes diâmetro 3)
Diâmetro Comprimento de onda   Comprimento global   Diâmetro da haste
D3.0-3.7 A Dex20 L62 Dp6
D3.8-4.0 A Dex24 L66 Dp6
D4.1-4.7 A Dex24 L66 Dp6
4.8-5.9 A Dex28 L66 Dp6
D6.0 A Dex28 L66 Dp6
D6.1-7.0 A Dex34 L79 Dp8
D7.1-7.9 A Dex41 L79 Dp8
D8.0 A Dex41 L79 Dp8
D8.1-9.9 A Dex47 L89 Dp10
D10.0 A Dex47 L89 Dp10
D10.1-11,9 A Dex55 L102 Dp12
D12.0 A Dex55 L102 Dp12
D12.1-13,9 A Dex60 L107 Dp14
D14.0 A Dex60 L107 Dp14
D14.1-16,0 A Dex65 L115 Dp16
D16.1-18,0 A Dex73 L123 Dp18
D18.1-19,0 A Dex79 L131 Dp20
D19.1-20,0 A Dex79 L131 Dp20

Carbide Drills with Coolant Hole CNC Milling Cutters Carbide Drills with Coolant Hole CNC Milling Cutters Carbide Drills with Coolant Hole CNC Milling Cutters Carbide Drills with Coolant Hole CNC Milling Cutters

 

PNEUTEC.IT, 2023