(Model) | (Panel size) | L | W | A | B | C | Production Speed - Gluer | Production Speed - Stitcher | (Total Power) |
| AFGS-2800 | (Max.) | 2800 | 1200 | 1210 | 700 | 1400 | 220 sheet/min | (4 Stitches) 110 sheet/min | 42kw |
| (Min.) | 760 | 250 | 190 | 190 | 380 |



| Down folding system | Optional |
| Up folding system | Optional |
| Belt transportation system | With guide bar leads the carton box and makes folding mor accurate |
| Box squaring system | |
| Main motor | AC 15kw, Inverter control |
| Side guide positation | 0.4kw x 2ea,Touch screen display |
| Glue head position | 0.4kw x 1ea, Touch screen display |
| Pusher | 0.75kw |
| Suction blower | 2.2kw x 2ea, 1.5kw x 1ea |
| Bottom stacking system | The boxes stack from bottom to top |
| Suction belt conveyor | For the best conveying accuracy |
| Count ejector system | For high speed production |
| Main motor | 7.5kw |
| Front stop position | 0.4kw,Touch screen display |
| Back stop position | 0.4kw,Touch scereen display |
| Ejecting line control | Touch screen display |
| Center line control | 0.4kw |
| Suction blower | 2.2kw |
| Belt conveyor | 0.75kw |




