Features:1. The stainless-steel SST316 housing allows use the lighting fittings in industries with extra aggressive media Stainless steel is one of the most chemically resistant materials.2. Application of LED tube can increase the lamp service life, reducing servicing costs.3. Possible to install an emergency control unit with a battery.4. Two housing dimensions depending on the lamp power (2×10, 2×20).5. Protective glass - toughened, extra strong, with light transmittance.Application:Widely used in distribution room, boiler room, control room, corridor, trestle, factory building, pump room, offshore platform, etc. Widely used in harsh and hazardous environments of petrochemical industry, oil field, electric power, railway, metallurgy, fire protection, Marine industry, ship, dock, port, oil platform, cruise ship.
Light Distribution
Dimension
Specification Installation | Zone 1 - Zone 2 (Gas) & Zone 21 - Zone 22 (Dust) |
Standards | IEC60079 |
Ex-mark | Ex eq II T6 Gb/Ext III BT85ºC Db |
Rated Voltage | AC100-277V 50/60Hz |
Housing Type | I | II |
Rated Wattage(W) | 1X10 | 2X10 | 1X20 | 2X20 |
Luminous Flux(LM) | 1300 | 2600 | 2600 | 5200 |
Color Temperature | 3000/4000/6500K |
IP Grade | IP66 |
Ambient temperature | -40°C~ +55° |
Cable Entry | M25X1.5(2pcs), cable dia 10-14mm |
Terminals | 3x(1,5-2,5) mm or 3x(1,5-4)mm2(L+N+PE) |
Holder | G13, double-pin |
Installation | Ceiling/Chain/Hook |
Weight(kg) | 5.5 | 9.75 |
Notes:
Color temperature partition range: white light (4000K±500K).Measuring error of optics and electrical property is controlled within ±8%.The specification is subject to light source supplier's specification, for it is easily changed by processing.
Basic Info | IP69K Tri-proof LED Light | | 50000h |
| | | |
| >80 or >97 | | led engine |
| | | |
| >0.9 | IK rate | IK07 or IK10 |
| | | |
| IP69K and IP67 | | LCD brand |
| | | |
| AC200-240 (50/60Hz) or 20-32VDC | | 1pcs/box |
| | | |
| 130lm/W -150lm/w | | 600/1200/1500MM |
| | | |
| 180 Degree or 360 degree | | Shenzhen |
| | | |
| -30 - +45 | | 9405409000 |
| | | |
| 5 Years | | |

Features:1. Anti-High pressure water washer IP69K, water-proof IP67
2. With PMMA tube for impact rate IK07 and with PC tube for impact rate IK10
3. Anti-ammonia steam
4. Against water pressure of 100bar (1450psi) and temperature of 80ºC
5. System efficiency up to 120lm/w & 150lm/w option
6. High CRI >70 or full spectrum CRI>97 good for human sleeping and health
7. UGR<19 option
8. Linkable options with quick connection
9. Enviromentally friendly, no mercucy, No UV, No IR
10. Wide beam angle 180° or 360°
11. Energy Efficiency Grade: A++
12. Quick Start instant 100% luminous flux
13. Flicker Free driver
14. 5 Years warranty on complete fixture. (LED's Driver & Housing)
15. Certificate: CE, RoHS, Certified
16. Surface Mount of suspended

Installation way

Application
Reading room
kitchen room
dinning hall
Bedroom
basement
Lab
School
Hospital
Food process factory
etc Beam power | LEDs chip | Material | pretected Diffuser | IP rate | Working Temperature | lumen/W | LEDs engine power | Driver | Input voltage | PF | Efficacy | N.W.(KG) | G.W.(KG) | product dimension(mm) | Storage Temp. |
| SMD | | | | | | | | | | | | | | |
100W | SMD3030 | Die casted Aluminum alloy ADC12 | Temper glass | IP66 | -30ºC~+45ºC | | 90 | 0-10V dimmable | 100-277VAC | >0.95 | >90% | | | | -40ºC~+75ºC |
150W | SMD3030 | Die casted Aluminum alloy ADC12 | Temper glass | IP66 | -30ºC~+45ºC | 87-110 | 135 | 0-10V dimmable | 100-277VAC | >0.95 | >90% | 4 | 4.35 | 384*384*137 | -40ºC~+75ºC |
200W | SMD3030 | Die casted Aluminum alloy ADC12 | Temper glass | IP66 | -30ºC~+45ºC | | 186 | 0-10V dimmable | 100-277VAC | >0.95 | >90% | | | | -40ºC~+75ºC |
250W | SMD3030 | Die casted Aluminum alloy ADC12 | Temper glass | IP66 | -30ºC~+45ºC | | 235 | 0-10V dimmable | 100-277VAC | >0.95 | >90% | | | | -40ºC~+75ºC |
Power: 250W ,324PCS, 2700K+3500K+ 5600K SMD LED chips PF>0.97 ,IP65, THD<15%, Beam angle: 60°/ 90°/ 120°, 95lm/w Input voltage: 100-277VAC (50/60Hz) , Warranty: 5 years
Useful growing Spectrum
A great test result
PPFD = 551.0 , CRI=98.1, LUX=32914, CCT=4590, Fc=3059, under 67cm test result