Nom du produit | Gabapentine | CAS | 60142-96-3 | |||
Standard | USP | Pays d'origine | Chine | |||
N° de lot | IK201025 | Quantité | 1000 kg | |||
Emballage | Tambour | Date de fabrication | 25 octobre 2023 | |||
Date du test | 26 octobre 2023 | Date d'expiration | 24 octobre 2023 | |||
ÉLÉMENT | SPÉCIFICATIONS | RÉSULTAT | ||||
Description | Poudre cristalline blanche ou blanc cassé | Poudre cristalline blanche | ||||
Identification | IR | Le spectre IR est cohérent avec le Gabapentin RS | Conforme | |||
HPLC | Conforme à la RT du pic majeur en HPLC Avec WPS USP Gabapentin | Conforme | ||||
PH | 6.5 à 8.0 | 7.4 | ||||
Eau | ≤0.5 % | 0.04 % | ||||
Résidus au contact | ≤0.1 % | 0.03 % | ||||
Métaux lourds | ≤0.002 % | <0.002 % | ||||
Solvants résiduels (éthanol) | ≤0.50 % | 0.01 % | ||||
Impuretés à élution tardive
-toute impureté individuelle |
≤0.10 % | Non détecté | ||||
Impuretés totales | ≤0.5 % | 0.003 % | ||||
Dosage | 98.0 %~102.0 % | 99.9 % | ||||
Limite de chlorure | ≤0.01 % | 0.004 % | ||||
Conclusion | Le produit répond aux exigences de test |
Certification