| Name | Cryogenic Ball Valve |
| Size | DN15-DN 300 |
| Normal pressure | Class 150 / 30 0 /600/ ; PN16/PN25/PN40/PN100 |
| Design standard | BS 6364 , Mesc Spe 77 / 200 , JB/T7749,API 608 , API 6D,ASME B16.34, MSS SP-72 ; BS5351, ISO17292,EN13709, GB / T 24925, |
| M arked | MSS SP-25 |
| Fire s afe d esign | API607,API 6FA |
| End flange | ANSI B 16. 5 ,ASME B16.47 ; EN1092, DIN2543 ~ DIN2547, AS2129 |
| Face to Face | ANSI B 16.10 , API 6D ; DIN3202,EN558-1,EN12982,ISO 5752 |
| Top flange | ISO 5211 |
| Test standard | BS 6364 , Mesc Spe 77 / 200 , JB/T7749, API598,API6D;DIN3230, EN12266, ISO 5208 |
| Inspection and Test Features |
Nitrogen gas test in ambient temperature
Nitrogen gas test in low temperature Low emission test |
| Suitable temperature | - 196 ~ 150 °C |
| Medium | Ethylene, oxygen, hydrogen, liquefied natural gas, LPG |
| Acidic environment | NACE MR0175 |
| Operation | Hand Operated,Gear Operated, Electrical Actuated, P heumatic Actuated |
| - Full Port or Reduce Port |
| - Split Body |
| - Extended packing |
| - Bolted Bonnet with spiral-would gasket |
| - Material fit for cryogenic application |
| - Fire Safe Design |
| - Anti-static Design & Blow-out proof stem |
| - Double seat structure |
| - Different construction fit for diversified process |
| - Reliable sealing construction |
| - Butt Weld Ends to ASME B16.25 ; DIN 3239,EN12627 |
| - Flanged Ends to ASME B16.5 ; EN1092 ,DIN2543 ~ DIN2547 |
| Part Names | Part Materials | ||||
| Body | LCB | CF8 | CF8M | F304 | F316 |
| Bonnet | LCB | CF8 | CF8M | F304 | F316 |
| Ball | SS304 | SS304 | SS316 | F304 | F316 |
| Stem | F304 | F304 | F316 | F304 | F316 |
| Seat/Seat Ring | SS304 | SS304 | SS316 | SS304 | SS316 |
| Sea l Ring | RPTFE / PTFE/TEFLON/PEEK/NYLON/DELRIN | ||||
| Packing | Graphite/PTFE | ||||
| Gasket | SS304+Graphite/SS3 16 +Graphite | ||||
| Bolts/Nuts | L7/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
| Suitable Medium | Ethylene, oxygen, hydrogen, liquefied natural gas, LPG | ||||
| Suitable Temperature | -46~ 150 °C | - 196 ~ 150 °C | - 196 ~ 150 °C | - 196 ~ 150 °C | - 196 ~ 150 °C |
Product Display