




| Catelogue Model | DSD-507WMU | |
| Description | Net capacity: 13.8cu.ft Total frost-free design Dual cycle and dual air-cooled refrigeration system Higher moisture-retention technology Mute slide design Automatic ice-maker Two full-width freezer compartment LED light Large capacity dual humidity controlled fruit and vegetable bins | |
| Type | 13.8CF UPRIGHT FREEZER | |
| Net CAPACITY | Total(L/cu.ft) | 390/13.8 |
| Freezerl(L/cu.ft) | 390/13.8 | |
| Refrigeratorl(L/cu.ft) | / | |
| Energy Class | E-Star | |
| Energy Class | ||
| Freezing Capacity(Kg / 24h) | ||
| Noise Level(dB) | ||
| Power Consumption(kwh/year) | 391 | |
| General Features | Color | white/s.s look |
| Finishing (PCM/VCM/Stainless steel) | PCM/Stainless steel | |
| Flush Back Design | YES | |
| No. of Doors | 1 | |
| Reversible Door | \ | |
| Adjustable Leg | Yes | |
| Handle | Grip | |
| Key/Lock | \ | |
| Temp. Control | Electronic | |
| Defrosting | Automatic | |
| Compressor | R134a | |
| Refrigerant | Cyclopentane | |
| Foam Blowing Agent | ||
| Refrigerator Compartment | Multi-flow | \ |
| Chiller Compartment | \ | |
| Shelf (Material / No.) | Wire | |
| Slide Shelf | YES | |
| Interior Lamp | \ | |
| Vegetable Crisper | \ | |
| Vegetable Crisper Cover | \ | |
| Door Rack | \ | |
| Door Rack Color | \ | |
| Egg Tray | \ | |
| Can Storage Dispenser | \ | |
| 2L Bottle Rack | \ | |
| Freezer Compartment | Star Rating | |
| Freezer Shelf | Wire /4 | |
| Ice Maker (Automatic/ Twist/ Normal) | \ | |
| Drawer (Material/No.) | Wire/1 | |
| Door Rack | PS/4 + Wire/1 | |
| Door Rack Color | White | |
| Soft/Quick Freezing Compartment | Has Quick Freezing Key on LED Panel | |
| Dimensions | Width:in. (Net/Packing) | 28/30 |
| Depth:in (Net/Packing) | 29.5/31.3 | |
| Height:in. (Net/Packing) | 61.8/64.9 | |
| inner dimention | w*d*h(mm) | 565*590*1351mm |
| Weight | lbs(Net / Gross) | 158.76/ 176.4 |
| Load Capacity | 40HQ | 66 |

