Quality Replacement Rexroth A10VSO18 A10VO18 Hydraulic Piston Pump
Ningbo Yineng Hydraulics Co., Ltd manufactures and exports high quality hydraulic pumps and motors with 12 months warranty, 100% are well tested before delivery.
MODEL OPTIONS:
A10VSO10 A10VSO16 A10VSO18 A10VSO28 A10VSO45 A10VSO60 A10VSO63 A10VSO71 A10VSO74 A10VSO85 A10VSO100 A10VSO140
A10VO10 A10VO16 A10VO18 A10VO28 A10VO45 A10VO60 A10VO63 A10VO71 A10VO74 A10VO85 A10VO100 A10VO140
ADVANTAGES:
High quality replacement & 100% interchangeable for originals,
Wide range & adequate stock for fast delivery
Quick responce & comprehensive pre-sales and after-salesservice
Strong package for good protection
| FOR MORE PISTON PUMP & MOTOR: | |
| Rexroth | A10VO, A10VSO-31 SERIES, 52 SERIES |
| A4VSO | |
| A4VG, A4VTG | |
| A11V, A11VO, A11VLO | |
| A2FO, A2FM, A2FE, A2F | |
| A6VM | |
| A7VO | |
| A8VO | |
| A2FO, A2FM, A2FE, A2F | |
| CAT | 235-4110 for CAT 428D |
| 350-0666 for CAT 414E 416E 428E 434E | |
| Fan pump for CAT 330C, 330D, 336D, 345B, 345D, 349D, 365C | |
| Fan pump for CAT 950H, 962, 972H | |
| Fan motor for CAT 325C, 330C, 345B, 345D, 349D | |
| Fan motor for 365C, 385B, 385C, 390D, 980H | |
| Kawasaki | K3V, K5V |
| Sauer | PV20 SERIES |
| MF20 SERIES | |
| PV90R/.L/M | |
| ERR, ERL, FRR, FRL, JRR, JRL, KRR, KRL | |
| MPV046 | |
| H1P | |
| H1B | |
| Eaton Vickers | PVQ, PVB, PV, PVH, PVM |
| 01 02 03 04 05 06 07 08 09 10 11 12 13 | ||||||||||||||||||||||||||
| A10V(S) | O | / | 31 | - | V | |||||||||||||||||||||
| Version 18 28 45 71 88 100 140 | ||||||||||||||||||||||||||
| 01 | Standard version (without code) | |||||||||||||||||||||||||
| High-speed version (external dimensions are the same as the standard version) | - | - | - | H | ||||||||||||||||||||||
| Axial piston unit | ||||||||||||||||||||||||||
| 02 | Swashplate design, variable, nominal pressure 280 bar, maximum pressure 350 bar | - | - | - | - | - | - | A10VS | ||||||||||||||||||
| - | A10V | |||||||||||||||||||||||||
| Operating mode | ||||||||||||||||||||||||||
| 03 | Pump, open circuit | O | ||||||||||||||||||||||||
| Size (NG) | ||||||||||||||||||||||||||
| 04 | Geometric displacement, see table of values on pages 6 and 7 | 18 | 28 | 45 | 71 | 88 | 100 | 140 | ||||||||||||||||||
| Control device | ||||||||||||||||||||||||||
| 05 | Two-point control, direct operated | DG | ||||||||||||||||||||||||
| Pressure controller hydraulic | DR | |||||||||||||||||||||||||
| with flow controller hydraulic | X-T open | DFR | ||||||||||||||||||||||||
| X-T plugged with flushing function | DFR1 | |||||||||||||||||||||||||
| X-T plugged without flushing function | DRSC | |||||||||||||||||||||||||
| with flow and differential pressure control, electrically variable | EF1) | |||||||||||||||||||||||||
| with pressure cut-off | hydraulic remote controlled | DRG | ||||||||||||||||||||||||
| electrical negative control | U = 12 V | ED71 | ||||||||||||||||||||||||
| U = 24 V | ED72 | |||||||||||||||||||||||||
| electrical positive control | U = 12 V | ER71 | ||||||||||||||||||||||||
| U = 24 V | ER72 | |||||||||||||||||||||||||
| Pressure-flow power control | - | DFLR | ||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||
| 06 | Series 3, index 1 | 31 | ||||||||||||||||||||||||
| Direction of rotation | ||||||||||||||||||||||||||
| 07 | Viewed on drive shaft | clockwise | R | |||||||||||||||||||||||
| counter-clockwise | L | |||||||||||||||||||||||||
| Sealing material | ||||||||||||||||||||||||||
| 08 | FKM (fluoroelastomer) | V | ||||||||||||||||||||||||
| Drive shaft 18 28 45 71 88 100 140 | ||||||||||||||||||||||||||
| 09 | Splined shaft ANSI B92.1a | standard shaft | S | |||||||||||||||||||||||
| similar to shaft "S" however for higher input torque | - | - | R | |||||||||||||||||||||||
| reduced diameter, limited suitability for through drive (see table of values, page 9) | ○ | U | ||||||||||||||||||||||||
| same as "U", higher torque; limited suitability for through drive (see table of values, page 9) | - | W | ||||||||||||||||||||||||
| Mounting flange | ||||||||||||||||||||||||||
| 10 | ISO 3019-1 (SAE) | 2-hole | C | |||||||||||||||||||||||
| 4-hole | - | - | - | - | - | - | D | |||||||||||||||||||
| 1) See data sheet 92709 | ||||||||||||||||||||||||||
| Type code | |||||||||||||||||||||||
| 01 02 03 04 05 06 07 08 09 10 11 12 13 | |||||||||||||||||||||||
| A10V(S) | O | / | 31 | - | V | ||||||||||||||||||
| Working port 18 28 45 71 88 100 140 | |||||||||||||||||||||||
| 11 | SAE flange ports according to J518 Working ports metric | Fastening thread metric; rear | not for through drive | - | - | - | 11 | ||||||||||||||||
| - | - | - | - | - | 41 | ||||||||||||||||||
| Fastening thread metric; lateral top bottom | for through drive | - | - | 12 | |||||||||||||||||||
| - | - | - | - | - | 42 | ||||||||||||||||||
| SAE flange ports according to J518 Working ports UNF | Fastening thread UNF; rear | not for through drive | - | - | - | 61 | |||||||||||||||||
| - | - | - | - | - | 91 | ||||||||||||||||||
| Fastening thread UNF; lateral top bottom | for through drive | - | - | 62 | |||||||||||||||||||
| - | - | - | - | - | 92 | ||||||||||||||||||
| Through drive (for mounting options, see page 53) | |||||||||||||||||||||||
| 12 | Flange ISO 3019-1 Hub for splined shaft2) Diameter Diameter | 18 28 45 71 88 100 140 | |||||||||||||||||||||
| without through drive | N00 | ||||||||||||||||||||||
| 82-2 (A) | 5/8 in 9T 16/32DP | K01 | |||||||||||||||||||||
| 3/4 in 11T 16/32DP | K52 | ||||||||||||||||||||||
| 101-2 (B) | 7/8 in 13T 16/32DP | - | K68 | ||||||||||||||||||||
| 1 in 15T 16/32DP | - | - | K04 | ||||||||||||||||||||
| 127-2 (C) | 1 1/4 in 14T 12/24DP | - | - | - | K07 | ||||||||||||||||||
| 1 1/2 in 17T 12/24DP | - | - | - | - | - | K24 | |||||||||||||||||
| 152-4 (D) 1 3/4 in 13T 8/16DP | - | - | - | - | - | - | K174) | ||||||||||||||||
| Connectors for solenoids3) | |||||||||||||||||||||||
| 13 | Without connector (without solenoid, with hydraulic control only, without code) | ||||||||||||||||||||||
| DEUTSCH - molded connector, 2-pin, without suppressor diode | P | ||||||||||||||||||||||
| = Available ○ = On request - = Not available | |||||||||||||||||||||||





