| Voltage(V) | O.D(mm) | Length(mm) | Slots | Teeth / Splines |
| 12V | Ф44.7 | 111 | 21 | 11T |
| KRAUF | SAN6958 |
| AS-PL | SA6017 |
| WAI | 61-8218 |
| Cargo | 236958 |
| CARGO | RES5314 |
| Denso | 0282005991 |
| Suzuki | 3131160B51 |
| Mitsubishi | MD604800 |
| TOYOTA | 2816070050 |
| POWERMAX | 81018389 |
| Subaru | 23310AA140 |
| Isuzu | 8943677710 |
| Honda | 31206P3FA51 |
| Kubota | 1495863071 |
| DH | 2816087208000 |
| ZAUFER | 318N10122Z |
| Donotknow | IM4203 |
| DIXIE | 61461013 |
| WILSON | 642919119 |
| KRAUF` | SAN6958CL |
| SAN9958YJ | |
| SAN6958LC | |
| SAN6958YJ |