Speaker's Details:
| General Specifications | ||
| Nominal Diameter | 250/10 | mm/inch |
| Rated Impedance | 16 | ohm |
| Nominal Power handling | 250 | Watts |
| Program Power | 500 | Watts |
| Sensitivity(lw/lm) | 96 | dB |
| Frequency Range | 53-4.0K | Hz |
| Minimum Impedance(Zmin) | 6.68 | ohm |
| Voice Coil Diameter | 64/2.5 | mm/inch |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 16 | mm |
| Number of layers | 2 | |
| Magnet gap depth | 10 | mm |
| Surround Shape | M-roll | |
| Basket | Cast Aluminum | |
| Flux Density | 1.1 | T |
| Magnet Material/Mass | Ceramic | |
| Thiele-Small parameters | |||
| Resonance frequency | Fs | 53 | Hz |
| DC resistance | Re | 5.6 | ohm |
| Mechanical factor | Qms | 6.2 | |
| Electrical factor | Qes | 0.30 | |
| Total factor | Qts | 0.28 | |
| Mechanical compliance | Cms | 0.32 | mm/N |
|
Mechanical resistance
of suspension losses |
Rms | 1.9 | mech-ohm |
| Effective Moving Mass | Mms | 27.1 | gr |
| Half-space efficiency | Eff | 2.1 | % |
| BL Factor | BL | 12.9 | T.m |
| Equivalent Cas air load | Vas | 45.2 | liters |
| Effective piston area | Sd | 0.0315 | m2 |
| Max.linear excursion | Xmax | 6 | mm |
| Voice-coil inductance | LelK | 0.79 | mH |
| Mounting Information | ||
| Overall Diameter | 260 | mm |
| Bolt Circle Diameter | 246 | mm |
| Bolt Hole Diameter | 5*7 | mm |
| Baffle Cutout Diameter | 230 | mm |
| Overall Depth | 122 | mm |
| Net Weight | 3.6 | kg |