Lift Mechanism
Rack and Pinion
Deceleration Device
With Deceleration Device
Moving Type
Rack and Pinion
Certification
ISO9001: 2000, Ce
Main Girder Form
Single Girder
Application
Construction Usage
Tower Crane Type
Mast Section
Transport Package
Naked and Container
Production Capacity
300 Per Year
Reference Price
$ 19,278.00 - 21,420.00
Description
Product Description
SC200TD Building Hoist/Construction Hoist
Capacity: 2000KG
Speed: 36M/MIN
Car dimension: 3.2*1.5*2.2M L*W*H)
Galvanized mast section: 650*650*1508mm
Maximum height: 350m
Optional of car dimension: 2.0 *1.3*2.2m, 2.5*1.5*2.2m and customerized dimension. Model | Capacity (kg) | Lifting speed (m/min) | Motor power (kw) | Inverter power (kw) |
SC200TD | 2000 | 36 | 3 x 11 | N |
SC200GD | 2000 | 0-40 | 3 X 11 | 37 |
SC200GZ | 2000 | 0-63 | 3x18.5 | 55 |
SC270GZ | 2700 | 0-63 | 3x18.5 | 75 |
SC200G | 2000 | 0-96 | 3x22 | 90 |
SC270GS | 2700 | 0-96 | 3x30 | 110 |
SC120/120GZ | 2x1200 | 0-63 | 2x3x15 | 2x45 |
SC200/200GZ | 2x2000 | 0-63 | 2x3x18.5 | 2x55 |
SC270/270GZ | 2x2700 | 0-63 | 2x3x18.5 | 2x75 |
SC200/200G | 2x2000 | 0-96 | 2x3x22 | 2x90 |
SC270/270GS | 2x2700 | 0-96 | 2x3x30 | 2x110 |
SCD270/270G | 2x2700 | 0-96 | 2x3x18.5 | 2x55 |
SCD320/320G | 2x3200 | 0-96 | 2x3x22 | 2x75 |
PNEUTEC.IT, 2023