Nominal diameter(mm) | 25,40,50,65,80,100,125,150,200,250,300,(300 ~ 1000 Insert type) |
Nominal pressure (MPa) | DN25-DN200 4.0(>4.0 Supply agreement),DN250-DN300 1.6(>1.6 Supply agreement) |
Medium temperature(ºC) |
Piezoelectric type:-40
~
260,-40
~
320;Capacitance type
: -40 ~ 300, -40 ~ 400,-40 ~ 450 ( Supply agreement ) |
Body material | 1Cr18Ni9Ti,(Other materials supply agreement) |
Allowable vibration acceleration | Piezoelectric type:0.2g Capacitance type:1.0 ~ 2.0g |
Accuracy | ±1%R,±1.5%R,±1FS;Insert type:±2.5%R,±2.5%FS |
Range of | 1:6 ~ 1:30 |
Power supply voltage | Sensor:+12V DC,+24V DC;Transmitter:+12V DC ,+24V DC;Battery type:3.6V Battery |
Output signal | Square wave pulse ( not including the battery power supply type ): high level or low level5V,1V; current: 4~ 20mA |
Pressure loss coefficient | In line with the JB / T9249standard Cd = 2.4 |
Explosion proof marks | Intrinsic safety type: Exd IA CT2-T5 flameproof type: Exd CT2-T5 |
Protection grade | The ordinary IP65 diving type IP68 |
Environmental conditions | |
Applicable medium | Gas, liquid, steam |
Transmission distance | Three wire system pulse output type: < 300m, two line standard current output type (4 ~ 20mA ): load resistance less than 750ohm |
Meter diameter
(mm) |
Liquid | Gas | ||
Measuring range
(m 3 /h) |
Output frequency range(Hz) |
Measuring range
(m 3 /h) |
Output frequency range(Hz) | |
25 | 1.2 ~ 16 | 25 ~ 336 | 8.8 ~ 55 | 190 ~ 1140 |
40 | 2 ~ 40 | 10 ~ 200 | 27 ~ 205 | 140 ~ 1040 |
50 | 3 ~ 60 | 8 ~ 160 | 35 ~ 380 | 94 ~ 1020 |
80 | 6.5 ~ 130 | 4.1 ~ 82 | 86 ~ 1100 | 55 ~ 690 |
100 | 15 ~ 220 | 4.7 ~ 69 | 133 ~ 1700 | 42 ~ 536 |
150 | 30 ~ 450 | 2.8 ~ 43 | 347 ~ 4000 | 33 ~ 380 |
200 | 45 ~ 800 | 2 ~ 31 | 560 ~ 8000 | 22 ~ 315 |
250 | 65 ~ 1250 | 1.5 ~ 25 | 890 ~ 11000 | 18 ~ 221 |
300 | 95 ~ 2000 | 1.2 ~ 24 | 1360 ~ 18000 | 16 ~ 213 |
300 | 100 ~ 1500 | 5.5 ~ 87 | 1560 ~ 15600 | 85 ~ 880 |
400 | 180 ~ 3000 | 5.6 ~ 87 | 2750 ~ 27000 | 85 ~ 880 |
500 | 300 ~ 4500 | 5.6 ~ 88 | 4300 ~ 43000 | 85 ~ 880 |
600 | 450 ~ 6500 | 5.7 ~ 89 | 6100 ~ 61000 | 85 ~ 880 |
800 | 750 ~ 10000 | 5.7 ~ 88 | 11000 ~ 110000 | 85 ~ 880 |
1000 | 1200 ~ 1700 | 5.8 ~ 88 | 17000 ~ 170000 | 85 ~ 880 |
>1000 | Agreement | Agreement |
Meter diameter
(mm) |
Liquid | Gas | ||
Measuring range
(m3/h) |
Output frequency range(Hz) |
Measuring range
(m3/h) |
Output frequency range(Hz) | |
25 | 1.2 ~ 16 |
25
~
336
|
8.8 ~ 55 | 190 ~ 1140 |
40 | 2 ~ 40 | 10 ~ 200 | 27 ~ 205 | 140 ~ 1040 |
50 | 3 ~ 60 | 8 ~ 160 | 35 ~ 380 | 94 ~ 1020 |
80 | 6.5 ~ 130 | 4.1 ~ 82 | 86 ~ 1100 | 55 ~ 690 |
100 | 15 ~ 220 | 4.7 ~ 69 | 133 ~ 1700 | 42 ~ 536 |
150 | 30 ~ 450 | 2.8 ~ 43 | 347 ~ 4000 | 33 ~ 380 |
200 | 45 ~ 800 | 2 ~ 31 | 560 ~ 8000 | 22 ~ 315 |
250 | 65 ~ 1250 | 1.5 ~ 25 | 890 ~ 11000 | 18 ~ 221 |
300 | 95 ~ 2000 | 1.2 ~ 24 | 1360 ~ 18000 | 16 ~ 213 |
(300) | 100 ~ 1500 |
5.5
~
87
|
1560 ~ 15600 | 85 ~ 880 |
(400) | 180 ~ 3000 | 5.6 ~ 87 | 2750 ~ 27000 | 85 ~ 880 |
(500) | 300 ~ 4500 | 5.6 ~ 88 | 4300 ~ 43000 | 85 ~ 880 |
(600) | 450 ~ 6500 | 5.7 ~ 89 | 6100 ~ 61000 | 85 ~ 880 |
(800) | 750 ~ 10000 | 5.7 ~ 88 | 11000 ~ 110000 | 85 ~ 880 |
(1000) | 1200 ~ 1700 | 5.8 ~ 88 | 17000 ~ 170000 | 85 ~ 880 |
>(1000) | Agreement | Agreement |