| BATTERY TECHNICAL SPECIFICATION |
| Battery model | DWYS-E1 |
| Number of batteries | 1 | 2 | 3 | 4 |
| Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Battery Capacity | 100AH | 200AH | 300AH | 400AH |
| Weight | 80kg | 130kg | 190kg | 250kg |
| Dimension L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
| Battery Type | LiFePO4 |
| Battery Rated Voltage | 51.2V |
| Battery Working Voltage Range | 44.8 ~ 57.6V |
| Maximum Charging Current | 100A |
| Maximum Discharging Current | 100A |
| DOD | 90% |
| Parallel Quantity | 4 |
| Designed Life-span | 6000 |
| PV CHARGE |
| Solar Charge Type | MPPT |
| Maximum Output Power | 5000W |
| PV Charging Current Range | 0~80A |
| PV Operating Voltage Range | 120~500V |
| MPPT Voltage Range | 120~450V |
| AC CHARGE |
| Maximum Charge Power | 3150W |
| AC Charging Current Range | 0~60A |
| Rated Input Voltage | 220/230Vac |
| Input Voltage Range | 90~280Vac |
| AC OUTPUT |
| Rated Output Power | 5000W |
| Maximum Output Current | 30A |
| Frequency | 50Hz |
| Overload Current | 35A |
| BATTERY INVERTER OUTPUT |
| Rated Output Power | 5000W |
| Maximum Peak Power | 10KVA |
| Power Factor | 1 |
| Rated Output Voltage (Vac) | 230Vac |
| Frequency | 50Hz |
| Auto Switch Period | <15ms |
| THD | <3% |
| Communication | RS485/CAN/WIF |
| Storage time / temperature | 6 months @25C3;months @35C;1 months @45C |
| Charging temperature range | 0~45°C |
| Discharging temperature range | -10~45°C |
| Operation Humidity | 5%~ 85% |
| Nominal Operation Altitude | < 2000m |
| Cooling Mode | Force-Air Cooling |
| Noise | 60dB(A) |
| Ingress Protection Rating | IP20 |
| Recommended Operation Environment | Indoor |
| Installation Method | Vertical |
| | |